NC U14T2 #1- Foran | 5 |
HH U14T2- Shea | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Feb. 11, 2024 2:00 PM | Greenfoot Energy Centre - Rink C | NC U14T2 #1- Foran | HH U14T2- Shea |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U14T2 #1- Foran | 3 | 2 | 0 | 0 | 5 |
HH U14T2- Shea | 3 | 0 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U14T2 #1- Foran | 0 | 0 | 0 | 0 | 0 |
HH U14T2- Shea | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NC U14T2 #1- Foran | -- |
HH U14T2- Shea | -- |
Period 1 |
---|
HH U14T2- Shea at 14:03 - #29 Peter Shea |
NC U14T2 #1- Foran at 12:31 (PP) - #2 Rilla Sherry from #10 Eva Bedard |
HH U14T2- Shea at 12:16 - #29 Peter Shea from #10 Olivia MacLean and #15 Lilah Nicks |
HH U14T2- Shea at 8:00 - #29 Peter Shea from #10 Olivia MacLean and #15 Lilah Nicks |
NC U14T2 #1- Foran at 6:07 - #11 Gracie Foran from #2 Rilla Sherry |
NC U14T2 #1- Foran at 3:30 - #13 Claire MARTIN from #11 Gracie Foran and #4 Rachel Cushing |
Period 2 |
NC U14T2 #1- Foran at 16:05 - #13 Claire MARTIN from #4 Rachel Cushing |
NC U14T2 #1- Foran at 11:35 - #10 Eva Bedard from #6 Lily Hollett |
Period 1 |
---|
HH U14T2- Shea at 12:35 - #10 Olivia MacLean for Hooking |
NC U14T2 #1- Foran at 11:34 - #6 Lily Hollett for Body Contact |
NC U14T2 #1- Foran at 8:23 - #6 Lily Hollett for Body Contact |
HH U14T2- Shea at 7:18 - #36 Lilly Sanderson for Hooking |
NC U14T2 #1- Foran at 5:54 - #13 Claire MARTIN for Boarding |
HH U14T2- Shea at 0:53 - #10 Olivia MacLean for Hooking |
NC U14T2 #1- Foran at 0:35 - #2 Rilla Sherry for Interference |
Period 2 |
HH U14T2- Shea at 16:22 - #3 Jamie Lynn MacGregor for Body Contact |
NC U14T2 #1- Foran at 15:01 - #10 Eva Bedard for Tripping |
HH U14T2- Shea at 14:00 - #28 Brooklyn Keeping for Body Contact |
NC U14T2 #1- Foran at 13:28 - #11 Gracie Foran for Tripping |
HH U14T2- Shea at 12:57 - #24 Ella Jo MacNeil for Illegal Substitution |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Claire MARTIN | 2 | 0 | 2 | 2.00 |
2 | Rilla Sherry | 1 | 1 | 2 | 2.00 |
10 | Eva Bedard | 1 | 1 | 2 | 2.00 |
11 | Gracie Foran | 1 | 1 | 2 | 2.00 |
4 | Rachel Cushing | 0 | 2 | 2 | 0.00 |
6 | Lily Hollett | 0 | 1 | 1 | 4.00 |
1 | Svea #1 Sherry | 0 | 0 | 0 | 0.00 |
3 | Brooklyn Doherty | 0 | 0 | 0 | 0.00 |
7 | Norah Crowe | 0 | 0 | 0 | 0.00 |
8 | Charleigh Lewis | 0 | 0 | 0 | 0.00 |
14 | Georgia Hines | 0 | 0 | 0 | 0.00 |
16 | Gabriella Sheldon | 0 | 0 | 0 | 0.00 |
30 | Sarah Hickey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Greg Foran |
Marilyn Sweet |
Roy Hollett |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Peter Shea | 3 | 0 | 3 | 0.00 |
10 | Olivia MacLean | 0 | 2 | 2 | 4.00 |
15 | Lilah Nicks | 0 | 2 | 2 | 0.00 |
1 | Mairyn Doucette | 0 | 0 | 0 | 0.00 |
3 | Jamie Lynn MacGregor | 0 | 0 | 0 | 2.00 |
5 | Emersyn Lake | 0 | 0 | 0 | 0.00 |
7 | Clara Dexter | 0 | 0 | 0 | 0.00 |
11 | Emery Douglas | 0 | 0 | 0 | 0.00 |
24 | Ella Jo MacNeil | 0 | 0 | 0 | 2.00 |
26 | Marissa Casey | 0 | 0 | 0 | 0.00 |
28 | Brooklyn Keeping | 0 | 0 | 0 | 2.00 |
36 | Lilly Sanderson | 0 | 0 | 0 | 2.00 |
39 | Catherine Shea | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrea Doucette |
Cassie McGregor |
Heather Shea |
Jared Doucette |
Zoe Murphy |
Scott Sanderson |
No Officials Entered |