HCL U14T2 #1- Sears/Tucker | 1 |
BER U14T2 - Kinsman | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Mar. 01, 2024 7:00 PM | Cole Harbour Place - Scotia 1 | HCL U14T2 #1- Sears/Tucker | BER U14T2 - Kinsman |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HCL U14T2 #1- Sears/Tucker | 1 | 0 | 0 | 0 | 1 |
BER U14T2 - Kinsman | 1 | 1 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HCL U14T2 #1- Sears/Tucker | 0 | 0 | 0 | 0 | 0 |
BER U14T2 - Kinsman | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
HCL U14T2 #1- Sears/Tucker | -- |
BER U14T2 - Kinsman | -- |
Period 1 |
---|
HCL U14T2 #1- Sears/Tucker at 9:13 - #15 Katherine York from #13 Anna-Kathleen Tucker |
BER U14T2 - Kinsman at 2:57 - #7 Alexis Kinsman from #13 Lainey Cook and #2 Peyton Lake |
Period 2 |
BER U14T2 - Kinsman at 3:48 - #10 Brooke Kinsman from #7 Alexis Kinsman |
Period 1 |
---|
BER U14T2 - Kinsman at 10:49 - #13 Lainey Cook for Tripping |
HCL U14T2 #1- Sears/Tucker at 8:29 - #19 Lyndsey Jessome for Hooking |
Period 2 |
HCL U14T2 #1- Sears/Tucker at 4:12 - #18 Meredith Gallant for Illegal Substitution |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Katherine York (AP) | 1 | 0 | 1 | 0.00 |
13 | Anna-Kathleen Tucker | 0 | 1 | 1 | 0.00 |
5 | Ruby Alexander | 0 | 0 | 0 | 0.00 |
7 | Lyndsey Jessome (AP) | 0 | 0 | 0 | 0.00 |
9 | Cali Walker | 0 | 0 | 0 | 0.00 |
10 | Adelaide Sears | 0 | 0 | 0 | 0.00 |
12 | Madison Cox | 0 | 0 | 0 | 0.00 |
14 | Sadie MacLachlan | 0 | 0 | 0 | 0.00 |
15 | Katherine York (AP) | 0 | 0 | 0 | 0.00 |
16 | Haley Watson | 0 | 0 | 0 | 0.00 |
17 | Ella Stark | 0 | 0 | 0 | 0.00 |
18 | Meredith Gallant | 0 | 0 | 0 | 2.00 |
19 | Lyndsey Jessome (AP) | 0 | 0 | 0 | 2.00 |
31 | Addison Fraser | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Addison Fraser | 34:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
Cory Sears |
Dean Tucker |
Laura Watson |
Matthew Watson |
No Officials Entered |