NC U14T2 #1- Foran | 5 |
HCL U14T2 #2- Mullowney | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Feb. 06, 2024 8:00 PM | Greenfoot Energy Centre - Rink C | NC U14T2 #1- Foran | HCL U14T2 #2- Mullowney |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U14T2 #1- Foran | 2 | 3 | 0 | 0 | 5 |
HCL U14T2 #2- Mullowney | 2 | 2 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U14T2 #1- Foran | 0 | 0 | 0 | 0 | 0 |
HCL U14T2 #2- Mullowney | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NC U14T2 #1- Foran | -- |
HCL U14T2 #2- Mullowney | -- |
Period 1 |
---|
HCL U14T2 #2- Mullowney at 15:53 - #13 Kailey MacDonald from #17 Chloe Myatt and #5 Peighton Philp |
NC U14T2 #1- Foran at 12:54 - #6 Lily Hollett from #2 Rilla Sherry |
HCL U14T2 #2- Mullowney at 9:50 - #6 Henrietta Naugle from #9 Adelaide Knox |
NC U14T2 #1- Foran at 3:16 - #2 Rilla Sherry from #21 Danielle Macdonald |
Period 2 |
NC U14T2 #1- Foran at 16:41 - #6 Lily Hollett from #16 Gabriella Sheldon |
NC U14T2 #1- Foran at 15:02 - #2 Rilla Sherry from #11 Gracie Foran |
NC U14T2 #1- Foran at 11:47 (SH) - #2 Rilla Sherry from #21 Danielle Macdonald |
HCL U14T2 #2- Mullowney at 7:40 (PP) - #5 Peighton Philp |
HCL U14T2 #2- Mullowney at 4:51 - #9 Adelaide Knox |
Period 1 |
---|
No Penalties |
Period 2 |
NC U14T2 #1- Foran at 12:35 - #7 Norah Crowe for Tripping |
NC U14T2 #1- Foran at 10:17 - #6 Lily Hollett for Body Contact |
NC U14T2 #1- Foran at 8:33 - #2 Rilla Sherry for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Rilla Sherry | 3 | 1 | 4 | 2.00 |
6 | Lily Hollett | 2 | 0 | 2 | 2.00 |
21 | Danielle Macdonald (AP) | 0 | 2 | 2 | 0.00 |
11 | Gracie Foran | 0 | 1 | 1 | 0.00 |
16 | Gabriella Sheldon | 0 | 1 | 1 | 0.00 |
1 | Svea #1 Sherry | 0 | 0 | 0 | 0.00 |
3 | Brooklyn Doherty | 0 | 0 | 0 | 0.00 |
4 | Rachel Cushing | 0 | 0 | 0 | 0.00 |
7 | Norah Crowe | 0 | 0 | 0 | 2.00 |
10 | Eva Bedard | 0 | 0 | 0 | 0.00 |
13 | Claire MARTIN | 0 | 0 | 0 | 0.00 |
30 | Sarah Hickey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Greg Foran |
Lindsay Gilbert |
Marilyn Sweet |
Roy Hollett |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Peighton Philp | 1 | 1 | 2 | 0.00 |
9 | Adelaide Knox | 1 | 1 | 2 | 0.00 |
6 | Henrietta Naugle (AP) | 1 | 0 | 1 | 0.00 |
13 | Kailey MacDonald | 1 | 0 | 1 | 0.00 |
17 | Chloe Myatt | 0 | 1 | 1 | 0.00 |
2 | Winter Seibert | 0 | 0 | 0 | 0.00 |
8 | Olivia Boehner | 0 | 0 | 0 | 0.00 |
10 | Ainsley MacDonald | 0 | 0 | 0 | 0.00 |
11 | Alexis Somerton | 0 | 0 | 0 | 0.00 |
14 | Lacey Larade | 0 | 0 | 0 | 0.00 |
16 | Lola Stewart | 0 | 0 | 0 | 0.00 |
31 | Mia Ecker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brianne Mullowney (Philp) |
Miranda Annesty |
Davey Somerton |
No Officials Entered |