NC U14T2#1 -Bennett | 4 |
NC U14T2#2-Jones | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Oct. 27, 2024 3:00 PM | Greenfoot Energy Centre - Rink C | NC U14T2#1 -Bennett | NC U14T2#2-Jones |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U14T2#1 -Bennett | 0 | 4 | 0 | 0 | 4 |
NC U14T2#2-Jones | 5 | 2 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U14T2#1 -Bennett | 0 | 0 | 0 | 0 | 0 |
NC U14T2#2-Jones | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NC U14T2#1 -Bennett | -- |
NC U14T2#2-Jones | -- |
Period 1 |
---|
NC U14T2#2-Jones at 13:16 - #2 Rilla Sherry from #18 Alexandra Jones |
NC U14T2#2-Jones at 12:16 - #23 Charlotte Arklie from #15 Grace Rhodenizer |
NC U14T2#2-Jones at 11:25 - #22 Callie MacDonald from #5 Paige Smith |
NC U14T2#2-Jones at 4:32 - #29 Charlotte Bowie from #15 Grace Rhodenizer |
NC U14T2#2-Jones at 3:35 - #23 Charlotte Arklie from #15 Grace Rhodenizer |
Period 2 |
NC U14T2#2-Jones at 11:22 - #29 Charlotte Bowie from #21 Payton Samson |
NC U14T2#1 -Bennett at 9:53 - #17 Ella Bennett |
NC U14T2#1 -Bennett at 6:16 - #7 Kinley Graves from #6 Sophia Latta |
NC U14T2#2-Jones at 6:02 - #5 Paige Smith from #22 Callie MacDonald |
NC U14T2#1 -Bennett at 4:18 - #16 Addison MacIntyre from #13 Grace Mimnagh and #14 Bridget MacNeill |
NC U14T2#1 -Bennett at 3:48 - #4 Harper Kendell from #17 Ella Bennett and #3 Heidi Smith |
Period 1 |
---|
NC U14T2#1 -Bennett at 9:45 - #13 Grace Mimnagh for Body Contact |
NC U14T2#2-Jones at 0:00 - #19 Sophia Walsh for Body Contact |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Ella Bennett | 1 | 1 | 2 | 0.00 |
4 | Harper Kendell | 1 | 0 | 1 | 0.00 |
7 | Kinley Graves | 1 | 0 | 1 | 0.00 |
16 | Addison MacIntyre | 1 | 0 | 1 | 0.00 |
3 | Heidi Smith | 0 | 1 | 1 | 0.00 |
6 | Sophia Latta | 0 | 1 | 1 | 0.00 |
13 | Grace Mimnagh | 0 | 1 | 1 | 2.00 |
14 | Bridget MacNeill | 0 | 1 | 1 | 0.00 |
2 | Charleigh Lewis | 0 | 0 | 0 | 0.00 |
5 | Claire Delaney | 0 | 0 | 0 | 0.00 |
8 | Brooklyn Doherty | 0 | 0 | 0 | 0.00 |
9 | Emilie Lichodzijewski | 0 | 0 | 0 | 0.00 |
10 | Lexi Giles | 0 | 0 | 0 | 0.00 |
11 | Elena Logan | 0 | 0 | 0 | 0.00 |
25 | Mahlia Calnen | 0 | 0 | 0 | 0.00 |
30 | Sarah Hickey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
5 | Claire Delaney | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Stephen Bennett |
Sarah Graves |
Angela Mimnagh |
Nicole Robichaud |
Chris Smith |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Grace Rhodenizer | 0 | 3 | 3 | 0.00 |
23 | Charlotte Arklie | 2 | 0 | 2 | 0.00 |
29 | Charlotte Bowie | 2 | 0 | 2 | 0.00 |
5 | Paige Smith | 1 | 1 | 2 | 0.00 |
22 | Callie MacDonald | 1 | 1 | 2 | 0.00 |
2 | Rilla Sherry | 1 | 0 | 1 | 0.00 |
18 | Alexandra Jones | 0 | 1 | 1 | 0.00 |
21 | Payton Samson | 0 | 1 | 1 | 0.00 |
1 | Madeline Stewart | 0 | 0 | 0 | 0.00 |
7 | Norah Crowe | 0 | 0 | 0 | 0.00 |
9 | Ruth Greeno | 0 | 0 | 0 | 0.00 |
19 | Sophia Walsh | 0 | 0 | 0 | 2.00 |
24 | Lucy Cormier | 0 | 0 | 0 | 0.00 |
26 | Lia Briand | 0 | 0 | 0 | 0.00 |
27 | Maya Murphy | 0 | 0 | 0 | 0.00 |
32 | Savannah Campagna | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Madeline Stewart | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Ann Smith |
David Jones |
David MacDonald |
Devon Vankoughnett |
Jacqueline Cote |
Rebecca Mader |
No Officials Entered |