BER U14T2 Cameron | 0 |
HCL U14T2#1-Ring | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Oct. 26, 2024 3:45 PM | Kingston Credit Union Centre | BER U14T2 Cameron | HCL U14T2#1-Ring |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
BER U14T2 Cameron | 0 | 0 | 0 | 0 | 0 |
HCL U14T2#1-Ring | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
BER U14T2 Cameron | 0 | 0 | 0 | 0 | 0 |
HCL U14T2#1-Ring | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BER U14T2 Cameron | -- |
HCL U14T2#1-Ring | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Lily Baker | 0 | 0 | 0 | 0.00 |
6 | Leighlyn Keough | 0 | 0 | 0 | 0.00 |
7 | Cali Walker | 0 | 0 | 0 | 0.00 |
8 | Winter Seibert | 0 | 0 | 0 | 0.00 |
9 | Madison Cox | 0 | 0 | 0 | 0.00 |
10 | Ella Stark | 0 | 0 | 0 | 0.00 |
11 | Hazel Boyce | 0 | 0 | 0 | 0.00 |
12 | Ella Addie | 0 | 0 | 0 | 0.00 |
14 | Sadie MacLachlan | 0 | 0 | 0 | 0.00 |
16 | Haley Watson | 0 | 0 | 0 | 0.00 |
17 | Chloe Myatt | 0 | 0 | 0 | 0.00 |
31 | Mia Ecker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Caroline Covert |
Jessica Ring |
No Officials Entered |