NC U14T2#2-Jones | 8 |
HH U14T2 Stevens | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Nov. 03, 2024 3:00 PM | Greenfoot Energy Centre - Rink C | NC U14T2#2-Jones | HH U14T2 Stevens |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U14T2#2-Jones | 8 | 4 | 0 | 0 | 12 |
HH U14T2 Stevens | 0 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U14T2#2-Jones | 0 | 0 | 0 | 0 | 0 |
HH U14T2 Stevens | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NC U14T2#2-Jones | -- |
HH U14T2 Stevens | -- |
Period 1 |
---|
NC U14T2#2-Jones at 16:34 - #15 Grace Rhodenizer |
NC U14T2#2-Jones at 13:24 - #26 Lia Briand from #18 Alexandra Jones |
NC U14T2#2-Jones at 8:37 - #18 Alexandra Jones |
NC U14T2#2-Jones at 8:21 - #18 Alexandra Jones |
NC U14T2#2-Jones at 5:46 (PP) - #22 Callie MacDonald |
NC U14T2#2-Jones at 4:41 - #2 Rilla Sherry from #18 Alexandra Jones |
NC U14T2#2-Jones at 4:02 - #15 Grace Rhodenizer |
NC U14T2#2-Jones at 2:44 - #15 Grace Rhodenizer from #23 Charlotte Arklie |
Period 2 |
NC U14T2#2-Jones at 16:43 - #15 Grace Rhodenizer from #23 Charlotte Arklie and #21 Payton Samson |
NC U14T2#2-Jones at 14:42 (PP) - #22 Callie MacDonald |
NC U14T2#2-Jones at 9:21 - #19 Sophia Walsh |
NC U14T2#2-Jones at 8:39 - #2 Rilla Sherry from #18 Alexandra Jones |
HH U14T2 Stevens at 6:25 (PP) - #9 Emersyn Lake from #15 Emma McDade |
Period 1 |
---|
HH U14T2 Stevens at 6:18 - #15 Emma McDade for Tripping |
Period 2 |
HH U14T2 Stevens at 16:09 - #10 Reagan Ferro for High Sticking |
NC U14T2#2-Jones at 6:42 - #23 Charlotte Arklie for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Alexandra Jones | 2 | 3 | 5 | 0.00 |
15 | Grace Rhodenizer | 4 | 0 | 4 | 0.00 |
2 | Rilla Sherry | 2 | 0 | 2 | 0.00 |
22 | Callie MacDonald | 2 | 0 | 2 | 0.00 |
23 | Charlotte Arklie | 0 | 2 | 2 | 2.00 |
19 | Sophia Walsh | 1 | 0 | 1 | 0.00 |
26 | Lia Briand | 1 | 0 | 1 | 0.00 |
21 | Payton Samson | 0 | 1 | 1 | 0.00 |
1 | Madeline Stewart | 0 | 0 | 0 | 0.00 |
5 | Paige Smith | 0 | 0 | 0 | 0.00 |
7 | Norah Crowe | 0 | 0 | 0 | 0.00 |
9 | Ruth Greeno | 0 | 0 | 0 | 0.00 |
24 | Lucy Cormier | 0 | 0 | 0 | 0.00 |
27 | Maya Murphy | 0 | 0 | 0 | 0.00 |
29 | Charlotte Bowie | 0 | 0 | 0 | 0.00 |
32 | Savannah Campagna | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
David Jones |
David MacDonald |
Devon Vankoughnett |
Jacqueline Cote |
Rebecca Mader |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Emersyn Lake | 1 | 0 | 1 | 0.00 |
15 | Emma McDade | 0 | 1 | 1 | 2.00 |
2 | Catherine Shea | 0 | 0 | 0 | 0.00 |
4 | Emery Douglas | 0 | 0 | 0 | 0.00 |
5 | Delilah Conway | 0 | 0 | 0 | 0.00 |
6 | Lilah Dennis | 0 | 0 | 0 | 0.00 |
7 | Fiona Fawcett | 0 | 0 | 0 | 0.00 |
10 | Reagan Ferro | 0 | 0 | 0 | 2.00 |
11 | Yeondu Lee | 0 | 0 | 0 | 0.00 |
19 | Skylar Hayley | 0 | 0 | 0 | 0.00 |
24 | Abigail Stevens | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Heather Shea |
Kent Haley |
Shannon Stevens |
No Officials Entered |