BER U14T2 Cameron | 1 |
HCL U14T2#2-Mason | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Nov. 02, 2024 3:45 PM | Kingston Credit Union Centre | BER U14T2 Cameron | HCL U14T2#2-Mason |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
BER U14T2 Cameron | 1 | 0 | 0 | 0 | 1 |
HCL U14T2#2-Mason | 1 | 1 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
BER U14T2 Cameron | 0 | 0 | 0 | 0 | 0 |
HCL U14T2#2-Mason | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BER U14T2 Cameron | -- |
HCL U14T2#2-Mason | -- |
Period 1 |
---|
BER U14T2 Cameron at 10:58 - #16 Paige Silver from #18 Charlotte Robinson |
HCL U14T2#2-Mason at 3:35 - #13 Kailey MacDonald from #14 Ainsley Gouthro |
Period 2 |
HCL U14T2#2-Mason at 1:00 - #2 Georgia Stewart from #11 Ella Barkhouse |
Period 1 |
---|
BER U14T2 Cameron at 13:07 - #14 Shelby Lightfoot for Tripping |
HCL U14T2#2-Mason at 9:46 - #11 Ella Barkhouse for Tripping |
BER U14T2 Cameron at 8:32 - #12 Madeline Bekkers for Tripping |
HCL U14T2#2-Mason at 7:17 - #8 Olivia Boehner for Tripping |
Period 2 |
BER U14T2 Cameron at 8:09 - #12 Madeline Bekkers for Delay of Game |
BER U14T2 Cameron at 6:37 - #3 Abby Cameron for Body Contact |
BER U14T2 Cameron at 6:12 - #17 Emma Weihers for Delay of Game |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Paige Silver | 1 | 0 | 1 | 0.00 |
18 | Charlotte Robinson | 0 | 1 | 1 | 0.00 |
1 | Brooklyn Joudrey | 0 | 0 | 0 | 0.00 |
2 | Evelynne Springer | 0 | 0 | 0 | 0.00 |
3 | Abby Cameron | 0 | 0 | 0 | 2.00 |
5 | Lillie Springer | 0 | 0 | 0 | 0.00 |
7 | Valea Coleman | 0 | 0 | 0 | 0.00 |
9 | Lily Strong | 0 | 0 | 0 | 0.00 |
10 | Ava Bekkers | 0 | 0 | 0 | 0.00 |
11 | Mikayla Donovan | 0 | 0 | 0 | 0.00 |
12 | Madeline Bekkers | 0 | 0 | 0 | 4.00 |
14 | Shelby Lightfoot | 0 | 0 | 0 | 2.00 |
17 | Emma Weihers | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Matthew Robinson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Georgia Stewart | 1 | 0 | 1 | 0.00 |
13 | Kailey MacDonald | 1 | 0 | 1 | 0.00 |
11 | Ella Barkhouse | 0 | 1 | 1 | 2.00 |
14 | Ainsley Gouthro | 0 | 1 | 1 | 0.00 |
4 | Addison Taylor | 0 | 0 | 0 | 0.00 |
7 | Adelaide Rent | 0 | 0 | 0 | 0.00 |
8 | Olivia Boehner | 0 | 0 | 0 | 2.00 |
9 | Sophia Ramsay | 0 | 0 | 0 | 0.00 |
10 | Greta Healy | 0 | 0 | 0 | 0.00 |
12 | Ava Billard | 0 | 0 | 0 | 0.00 |
15 | Maggie Gillis | 0 | 0 | 0 | 0.00 |
16 | Emily Flick | 0 | 0 | 0 | 0.00 |
18 | Meredith Gallant | 0 | 0 | 0 | 0.00 |
31 | Fiona Mullins | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dana Mason |
Danielle Taylor |
Jason Barkhouse |
Kirsti Mason |
No Officials Entered |