HCL U14T2#1-Ring | 7 |
HH U14T2 Stevens | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Nov. 08, 2024 6:00 PM | Cole Harbour Place - Scotia 1 | HCL U14T2#1-Ring | HH U14T2 Stevens |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HCL U14T2#1-Ring | 6 | 2 | 0 | 0 | 8 |
HH U14T2 Stevens | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HCL U14T2#1-Ring | 0 | 0 | 0 | 0 | 0 |
HH U14T2 Stevens | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
HCL U14T2#1-Ring | -- |
HH U14T2 Stevens | -- |
Period 1 |
---|
HCL U14T2#1-Ring at 14:25 - #8 Winter Seibert |
HCL U14T2#1-Ring at 9:48 - #4 Dylan Bonang from #3 Sunny Leclerc |
HCL U14T2#1-Ring at 8:16 - #16 Haley Watson from #18 Lola Stewart and #7 Cali Walker |
HCL U14T2#1-Ring at 6:39 - #14 Sadie MacLachlan from #16 Haley Watson and #8 Winter Seibert |
HCL U14T2#1-Ring at 3:56 - #10 Ella Stark from #16 Haley Watson |
HCL U14T2#1-Ring at 0:01 - #9 Madison Cox |
Period 2 |
HCL U14T2#1-Ring at 16:12 - #2 Leighlyn Keough from #4 Dylan Bonang |
HCL U14T2#1-Ring at 12:52 - #11 Hazel Boyce from #12 Ella Addie and #14 Sadie MacLachlan |
Period 1 |
---|
HH U14T2 Stevens at 3:56 - #8 Emma McDade for Holding |
HCL U14T2#1-Ring at 2:42 - #7 Cali Walker for Tripping |
Period 2 |
HCL U14T2#1-Ring at 12:48 - #10 Ella Stark for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Haley Watson | 1 | 2 | 3 | 0.00 |
4 | Dylan Bonang | 1 | 1 | 2 | 0.00 |
8 | Winter Seibert | 1 | 1 | 2 | 0.00 |
14 | Sadie MacLachlan | 1 | 1 | 2 | 0.00 |
2 | Leighlyn Keough | 1 | 0 | 1 | 0.00 |
9 | Madison Cox | 1 | 0 | 1 | 0.00 |
10 | Ella Stark | 1 | 0 | 1 | 2.00 |
11 | Hazel Boyce | 1 | 0 | 1 | 0.00 |
3 | Sunny Leclerc | 0 | 1 | 1 | 0.00 |
7 | Cali Walker | 0 | 1 | 1 | 2.00 |
12 | Ella Addie | 0 | 1 | 1 | 0.00 |
18 | Lola Stewart | 0 | 1 | 1 | 0.00 |
5 | Lily Baker | 0 | 0 | 0 | 0.00 |
17 | Chloe Myatt | 0 | 0 | 0 | 0.00 |
31 | Mia Ecker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrea Bowie |
Caroline Covert |
Jessica Ring |
Morgan Levy |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Catherine Shea | 0 | 0 | 0 | 0.00 |
4 | Emery Douglas | 0 | 0 | 0 | 0.00 |
5 | Delilah Conway | 0 | 0 | 0 | 0.00 |
6 | Lilah Dennis | 0 | 0 | 0 | 0.00 |
7 | Fiona Fawcett | 0 | 0 | 0 | 0.00 |
8 | Emma McDade | 0 | 0 | 0 | 2.00 |
9 | Emersyn Lake | 0 | 0 | 0 | 0.00 |
10 | Reagan Ferro | 0 | 0 | 0 | 0.00 |
11 | Yeondu Lee | 0 | 0 | 0 | 0.00 |
19 | Skylar Hayley | 0 | 0 | 0 | 0.00 |
24 | Abigail Stevens | 0 | 0 | 0 | 0.00 |
31 | Kara Roberts | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Heather Shea |
Kent Haley |
Michael Roberts |
Shannon Stevens |
No Officials Entered |