BER U14T2 Cameron | 4 |
NC U14T2#2-Jones | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Nov. 09, 2024 3:45 PM | Kingston Credit Union Centre | BER U14T2 Cameron | NC U14T2#2-Jones |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
BER U14T2 Cameron | 3 | 1 | 0 | 0 | 4 |
NC U14T2#2-Jones | 5 | 2 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
BER U14T2 Cameron | 0 | 0 | 0 | 0 | 0 |
NC U14T2#2-Jones | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BER U14T2 Cameron | -- |
NC U14T2#2-Jones | -- |
Period 1 |
---|
NC U14T2#2-Jones at 16:03 - #22 Callie MacDonald from #5 Paige Smith |
NC U14T2#2-Jones at 9:38 - #22 Callie MacDonald from #5 Paige Smith |
NC U14T2#2-Jones at 9:02 - #18 Alexandra Jones from #29 Charlotte Bowie |
NC U14T2#2-Jones at 8:26 - #18 Alexandra Jones from #24 Lucy Cormier |
NC U14T2#2-Jones at 7:42 - #23 Charlotte Arklie |
BER U14T2 Cameron at 4:58 - #17 Emma Weihers |
BER U14T2 Cameron at 1:57 (PP) - #7 Valea Coleman from #3 Abby Cameron |
BER U14T2 Cameron at 1:30 - #18 Charlotte Robinson from #7 Valea Coleman |
Period 2 |
NC U14T2#2-Jones at 14:07 (PP) - #5 Paige Smith |
BER U14T2 Cameron at 7:47 - #5 Lillie Springer from #7 Valea Coleman |
NC U14T2#2-Jones at 3:38 (PP) - #18 Alexandra Jones |
Period 1 |
---|
BER U14T2 Cameron at 13:24 - #17 Emma Weihers for Tripping |
NC U14T2#2-Jones at 11:26 - #24 Lucy Cormier for Interference |
NC U14T2#2-Jones at 3:49 - #5 Paige Smith for Tripping |
NC U14T2#2-Jones at 3:49 - #18 Alexandra Jones for Delay of Game |
Period 2 |
BER U14T2 Cameron at 14:30 - #17 Emma Weihers for Interference |
NC U14T2#2-Jones at 13:37 - #5 Paige Smith for Body Contact |
BER U14T2 Cameron at 5:58 - #17 Emma Weihers for Boarding |
NC U14T2#2-Jones at 2:08 - #22 Callie MacDonald for Slashing |
NC U14T2#2-Jones at 1:33 - #19 Sophia Walsh for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Valea Coleman | 1 | 2 | 3 | 0.00 |
5 | Lillie Springer | 1 | 0 | 1 | 0.00 |
17 | Emma Weihers | 1 | 0 | 1 | 6.00 |
18 | Charlotte Robinson | 1 | 0 | 1 | 0.00 |
3 | Abby Cameron | 0 | 1 | 1 | 0.00 |
1 | Brooklyn Joudrey | 0 | 0 | 0 | 0.00 |
2 | Evelynne Springer | 0 | 0 | 0 | 0.00 |
9 | Lily Strong | 0 | 0 | 0 | 0.00 |
10 | Ava Bekkers | 0 | 0 | 0 | 0.00 |
11 | Mikayla Donovan | 0 | 0 | 0 | 0.00 |
12 | Madeline Bekkers | 0 | 0 | 0 | 0.00 |
16 | Paige Silver | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cynthia Cameron |
Matthew Robinson |
Stephanie Bekkers |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Alexandra Jones | 3 | 0 | 3 | 2.00 |
5 | Paige Smith | 1 | 2 | 3 | 4.00 |
22 | Callie MacDonald | 2 | 0 | 2 | 2.00 |
23 | Charlotte Arklie | 1 | 0 | 1 | 0.00 |
24 | Lucy Cormier | 0 | 1 | 1 | 2.00 |
29 | Charlotte Bowie | 0 | 1 | 1 | 0.00 |
1 | Madeline Stewart | 0 | 0 | 0 | 0.00 |
7 | Norah Crowe | 0 | 0 | 0 | 0.00 |
9 | Ruth Greeno | 0 | 0 | 0 | 0.00 |
15 | Grace Rhodenizer | 0 | 0 | 0 | 0.00 |
19 | Sophia Walsh | 0 | 0 | 0 | 2.00 |
21 | Payton Samson | 0 | 0 | 0 | 0.00 |
26 | Lia Briand | 0 | 0 | 0 | 0.00 |
27 | Maya Murphy | 0 | 0 | 0 | 0.00 |
32 | Savannah Campagna | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ann Smith |
David Jones |
Devon Vankoughnett |
Jacqueline Cote |
Rebecca Mader |
No Officials Entered |