NC U14T2#1 -Bennett | 8 |
BER U14T2 Cameron | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Dec. 07, 2024 10:00 AM | Greenfoot Energy Centre - Rink D | NC U14T2#1 -Bennett | BER U14T2 Cameron |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U14T2#1 -Bennett | 5 | 3 | 0 | 0 | 8 |
BER U14T2 Cameron | 3 | 4 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U14T2#1 -Bennett | 0 | 0 | 0 | 0 | 0 |
BER U14T2 Cameron | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NC U14T2#1 -Bennett | -- |
BER U14T2 Cameron | -- |
Period 1 |
---|
BER U14T2 Cameron at 16:48 - #7 Valea Coleman from #16 Paige Silver and #11 Mikayla Donovan |
NC U14T2#1 -Bennett at 15:17 (PP) - #10 Lexi Giles |
NC U14T2#1 -Bennett at 12:48 - #11 Elena Logan |
NC U14T2#1 -Bennett at 12:12 - #4 Harper Kendell |
NC U14T2#1 -Bennett at 8:11 - #4 Harper Kendell |
BER U14T2 Cameron at 6:20 - #17 Brooklyn Joudrey from #5 Lillie Springer and #19 Charlotte Robinson |
BER U14T2 Cameron at 5:58 - #17 Brooklyn Joudrey from #5 Lillie Springer and #19 Charlotte Robinson |
NC U14T2#1 -Bennett at 1:25 (PP) - #17 Ella Bennett |
Period 2 |
NC U14T2#1 -Bennett at 13:48 (SH) - #6 Sophia Latta from #7 Kinley Graves |
NC U14T2#1 -Bennett at 13:01 (PP) - #7 Kinley Graves from #2 Charleigh Lewis |
BER U14T2 Cameron at 11:44 - #2 Evelynne Springer |
BER U14T2 Cameron at 10:56 - #2 Evelynne Springer |
NC U14T2#1 -Bennett at 10:27 - #8 Brooklyn Doherty |
BER U14T2 Cameron at 8:41 - #9 Lily Strong |
BER U14T2 Cameron at 8:19 - #16 Paige Silver from #2 Evelynne Springer |
Period 1 |
---|
BER U14T2 Cameron at 15:36 - Bench Penalty for Tripping |
BER U14T2 Cameron at 14:10 - Bench Penalty for Hooking |
NC U14T2#1 -Bennett at 10:03 - #10 Lexi Giles for Tripping |
NC U14T2#1 -Bennett at 5:01 - #14 Bridget MacNeill for Tripping |
BER U14T2 Cameron at 1:38 - Bench Penalty for Tripping |
Period 2 |
NC U14T2#1 -Bennett at 15:54 - #14 Bridget MacNeill for Tripping |
BER U14T2 Cameron at 15:03 - #16 Paige Silver for Body Contact |
BER U14T2 Cameron at 0:00 - Bench Penalty for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Harper Kendell | 2 | 0 | 2 | 0.00 |
7 | Kinley Graves | 1 | 1 | 2 | 0.00 |
6 | Sophia Latta | 1 | 0 | 1 | 0.00 |
8 | Brooklyn Doherty | 1 | 0 | 1 | 0.00 |
10 | Lexi Giles | 1 | 0 | 1 | 2.00 |
11 | Elena Logan | 1 | 0 | 1 | 0.00 |
17 | Ella Bennett | 1 | 0 | 1 | 0.00 |
2 | Charleigh Lewis | 0 | 1 | 1 | 0.00 |
3 | Heidi Smith | 0 | 0 | 0 | 0.00 |
5 | Claire Delaney | 0 | 0 | 0 | 0.00 |
9 | Emilie Lichodzijewski | 0 | 0 | 0 | 0.00 |
12 | Isla Saweczko | 0 | 0 | 0 | 0.00 |
13 | Grace Mimnagh | 0 | 0 | 0 | 0.00 |
14 | Bridget MacNeill | 0 | 0 | 0 | 4.00 |
16 | Addison MacIntyre | 0 | 0 | 0 | 0.00 |
25 | Mahlia Calnen | 0 | 0 | 0 | 0.00 |
30 | Sarah Hickey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Angela Mimnagh |
Chris Smith |
Nicole Robichaud |
Sarah Graves |
Stephen Bennett |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Paige Silver | 1 | 1 | 2 | 2.00 |
5 | Lillie Springer | 0 | 2 | 2 | 0.00 |
7 | Valea Coleman | 1 | 0 | 1 | 0.00 |
9 | Lily Strong | 1 | 0 | 1 | 0.00 |
2 | Evelynne Springer | 0 | 0 | 0 | 0.00 |
3 | Abby Cameron | 0 | 0 | 0 | 0.00 |
10 | Ava Bekkers | 0 | 0 | 0 | 0.00 |
11 | Mikayla Donovan | 0 | 0 | 0 | 0.00 |
12 | Madeline Bekkers | 0 | 0 | 0 | 0.00 |
17 | Brooklyn Joudrey | 0 | 0 | 0 | 0.00 |
18 | Eloise Clements | 0 | 0 | 0 | 0.00 |
19 | Charlotte Robinson | 0 | 0 | 0 | 0.00 |
21 | Emma Weihers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cynthia Cameron |
Ian Cameron |
Matthew Robinson |
Sheri Donovan |
Stephanie Bekkers |
No Officials Entered |