'); tr.append("
HCL U14T2#2-Mason | 4 |
HCL U14T2#1-Ring | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Jan. 31, 2025 6:00 PM | Cole Harbour Place - Scotia 1 | HCL U14T2#2-Mason | HCL U14T2#1-Ring |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HCL U14T2#2-Mason | 1 | 3 | 0 | 0 | 4 |
HCL U14T2#1-Ring | 3 | 4 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HCL U14T2#2-Mason | 0 | 0 | 0 | 0 | 0 |
HCL U14T2#1-Ring | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
HCL U14T2#2-Mason | -- |
HCL U14T2#1-Ring | -- |
Period 1 |
---|
HCL U14T2#1-Ring at 16:59 - #12 Ella Addie from #4 Dylan Bonang |
HCL U14T2#1-Ring at 15:56 - #16 Haley Watson from #14 Sadie MacLachlan and #6 Amelia Tucker |
HCL U14T2#2-Mason at 9:08 - #14 Ainsley Gouthro |
HCL U14T2#1-Ring at 6:06 - #16 Haley Watson from #17 Chloe Myatt and #6 Amelia Tucker |
Period 2 |
HCL U14T2#1-Ring at 16:02 - #14 Sadie MacLachlan from #4 Dylan Bonang |
HCL U14T2#2-Mason at 14:56 - #11 Ella Barkhouse from #3 Lily Steele |
HCL U14T2#1-Ring at 14:21 - #6 Amelia Tucker from #14 Sadie MacLachlan |
HCL U14T2#2-Mason at 8:16 (PP) - #11 Ella Barkhouse from #8 Olivia Boehner |
HCL U14T2#2-Mason at 7:51 - #11 Ella Barkhouse from #8 Olivia Boehner and #12 Ava Billard |
HCL U14T2#1-Ring at 5:28 - #14 Sadie MacLachlan from #16 Haley Watson |
HCL U14T2#1-Ring at 3:29 - #6 Amelia Tucker from #13 Sofia Conrad |
Period 1 |
---|
No Penalties |
Period 2 |
HCL U14T2#1-Ring at 2:00 - #14 Sadie MacLachlan for Tripping |
HCL U14T2#1-Ring at 2:00 - #12 Ella Addie for Hooking |
HCL U14T2#1-Ring at 2:00 - #12 Ella Addie for Holding |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Ella Barkhouse | 3 | 0 | 3 | 0.00 |
8 | Olivia Boehner | 0 | 2 | 2 | 0.00 |
14 | Ainsley Gouthro | 1 | 0 | 1 | 0.00 |
3 | Lily Steele | 0 | 1 | 1 | 0.00 |
12 | Ava Billard | 0 | 1 | 1 | 0.00 |
2 | Georgia Stewart | 0 | 0 | 0 | 0.00 |
4 | Addison Taylor | 0 | 0 | 0 | 0.00 |
7 | Adelaide Rent | 0 | 0 | 0 | 0.00 |
9 | Sophia Ramsay | 0 | 0 | 0 | 0.00 |
10 | Greta Healy | 0 | 0 | 0 | 0.00 |
13 | Kailey MacDonald | 0 | 0 | 0 | 0.00 |
15 | Maggie Gillis | 0 | 0 | 0 | 0.00 |
16 | Emily Flick | 0 | 0 | 0 | 0.00 |
18 | Meredith Gallant | 0 | 0 | 0 | 0.00 |
31 | Ruby Billard (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Abby Holm-Laursen |
Dana Mason |
Danielle Taylor |
Hannah Stewart |
Jason Barkhouse |
Kirsti Mason |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Amelia Tucker (AP) | 2 | 2 | 4 | 0.00 |
14 | Sadie MacLachlan | 2 | 2 | 4 | 2.00 |
16 | Haley Watson | 2 | 1 | 3 | 0.00 |
4 | Dylan Bonang | 0 | 2 | 2 | 0.00 |
12 | Ella Addie | 1 | 0 | 1 | 4.00 |
13 | Sofia Conrad (AP) | 0 | 1 | 1 | 0.00 |
17 | Chloe Myatt | 0 | 1 | 1 | 0.00 |
5 | Lily Baker | 0 | 0 | 0 | 0.00 |
9 | Madison Cox | 0 | 0 | 0 | 0.00 |
10 | Ella Stark | 0 | 0 | 0 | 0.00 |
11 | Hazel Boyce | 0 | 0 | 0 | 0.00 |
31 | Mia Ecker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jessica Ring |
Morgan Levy |
No Officials Entered |