NC U14T2#2-Jones | 2 |
NC U14T2#1 -Bennett | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Feb. 02, 2025 3:00 PM | Greenfoot Energy Centre - Rink C | NC U14T2#2-Jones | NC U14T2#1 -Bennett |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U14T2#2-Jones | 1 | 1 | 0 | 0 | 2 |
NC U14T2#1 -Bennett | 3 | 4 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U14T2#2-Jones | 0 | 0 | 0 | 0 | 0 |
NC U14T2#1 -Bennett | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NC U14T2#2-Jones | -- |
NC U14T2#1 -Bennett | -- |
Period 1 |
---|
NC U14T2#2-Jones at 12:46 - #18 Alexandra Jones |
NC U14T2#1 -Bennett at 10:00 - #11 Elena Logan from #18 Heidi Smith |
NC U14T2#1 -Bennett at 5:06 - #17 Ella Bennett from #4 Harper Kendell |
NC U14T2#1 -Bennett at 0:35 - #13 Grace Mimnagh from #4 Harper Kendell |
Period 2 |
NC U14T2#2-Jones at 14:01 - #19 Sophia Walsh from #32 Savannah Campagna |
NC U14T2#1 -Bennett at 12:19 - #9 Emilie Lichodzijewski |
NC U14T2#1 -Bennett at 11:15 - #4 Harper Kendell |
NC U14T2#1 -Bennett at 5:27 - #9 Emilie Lichodzijewski from #4 Harper Kendell and #5 Claire Delaney |
NC U14T2#1 -Bennett at 3:05 - #13 Grace Mimnagh |
Period 1 |
---|
NC U14T2#1 -Bennett at 5:54 - #2 Charleigh Lewis for Hooking |
NC U14T2#1 -Bennett at 0:14 - #13 Grace Mimnagh for Tripping |
Period 2 |
NC U14T2#1 -Bennett at 10:35 - #17 Ella Bennett for Slashing |
NC U14T2#1 -Bennett at 4:16 - #7 Kinley Graves for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Alexandra Jones | 1 | 0 | 1 | 0.00 |
19 | Sophia Walsh | 1 | 0 | 1 | 0.00 |
32 | Savannah Campagna | 0 | 1 | 1 | 0.00 |
9 | Ruth Greeno | 0 | 0 | 0 | 0.00 |
15 | Grace Rhodenizer | 0 | 0 | 0 | 0.00 |
21 | Payton Samson | 0 | 0 | 0 | 0.00 |
22 | Callie MacDonald | 0 | 0 | 0 | 0.00 |
24 | Lucy Cormier | 0 | 0 | 0 | 0.00 |
26 | Lia Briand | 0 | 0 | 0 | 0.00 |
27 | Maya Murphy | 0 | 0 | 0 | 0.00 |
29 | Charlotte Bowie | 0 | 0 | 0 | 0.00 |
33 | Chloe Smith (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ann Smith |
David Jones |
David MacDonald |
Devon Vankoughnett |
Jacqueline Cote |
Rebecca Mader |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Harper Kendell | 1 | 3 | 4 | 0.00 |
9 | Emilie Lichodzijewski | 2 | 0 | 2 | 0.00 |
13 | Grace Mimnagh | 2 | 0 | 2 | 2.00 |
11 | Elena Logan | 1 | 0 | 1 | 0.00 |
17 | Ella Bennett | 1 | 0 | 1 | 2.00 |
5 | Claire Delaney | 0 | 1 | 1 | 0.00 |
18 | Heidi Smith | 0 | 1 | 1 | 0.00 |
2 | Charleigh Lewis | 0 | 0 | 0 | 2.00 |
6 | Sophia Latta | 0 | 0 | 0 | 0.00 |
7 | Kinley Graves | 0 | 0 | 0 | 2.00 |
8 | Brooklyn Doherty | 0 | 0 | 0 | 0.00 |
10 | Lexi Giles | 0 | 0 | 0 | 0.00 |
12 | Isla Saweczko | 0 | 0 | 0 | 0.00 |
14 | Bridget MacNeill | 0 | 0 | 0 | 0.00 |
16 | Addison MacIntyre | 0 | 0 | 0 | 0.00 |
25 | Mahlia Calnen | 0 | 0 | 0 | 0.00 |
30 | Sarah Hickey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Angela Mimnagh |
Chris Smith |
Nicole Robichaud |
Sarah Graves |
Stephen Bennett |
Brad Hughes, Referee |
Paige Doody, Referee |