NC U14T2#1 Holland | 8 |
NC U14T2#2 Lefebvre | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Oct. 17, 2025 7:15 PM | RBC Centre - Rink A | NC U14T2#1 Holland | NC U14T2#2 Lefebvre |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NC U14T2#1 Holland | 4 | 4 | 0 | 0 | 8 |
| NC U14T2#2 Lefebvre | 3 | 1 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NC U14T2#1 Holland | 0 | 0 | 0 | 0 | 0 |
| NC U14T2#2 Lefebvre | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NC U14T2#1 Holland | -- |
| NC U14T2#2 Lefebvre | -- |
| Period 1 |
|---|
| NC U14T2#1 Holland at 9:54 - #16 Maya Murphy |
| NC U14T2#1 Holland at 4:50 - #15 Kayleigh MacDonald from #9 Lia Briand |
| NC U14T2#1 Holland at 3:47 - #4 Lucy Cormier from #14 Francesca Sheldon and #11 Zoe O'Donnell |
| NC U14T2#1 Holland at 3:26 - #6 Julia Gomes from #17 Audra Stewart and #7 Sadie Comeau |
| NC U14T2#2 Lefebvre at 2:09 - #23 Payton Samson from #38 Jerzey Philpott |
| NC U14T2#2 Lefebvre at 1:32 - #9 Charlotte Lefebvre from #23 Payton Samson and #27 Ruby Burgess |
| NC U14T2#2 Lefebvre at 0:54 - #17 Brielle Thorne from #2 Gabriella Foley |
| Period 2 |
| NC U14T2#1 Holland at 16:42 - #6 Julia Gomes |
| NC U14T2#1 Holland at 16:25 - #6 Julia Gomes from #17 Audra Stewart and #10 Josie Dobbelsteyn |
| NC U14T2#1 Holland at 7:30 - #10 Josie Dobbelsteyn from #2 Elizabeth Holland |
| NC U14T2#1 Holland at 5:33 - #15 Kayleigh MacDonald |
| NC U14T2#2 Lefebvre at 2:59 - #23 Payton Samson from #2 Gabriella Foley and #38 Jerzey Philpott |
| Period 1 |
|---|
| NC U14T2#1 Holland at 7:43 - #2 Elizabeth Holland for Illegal Substitution |
| Period 2 |
| NC U14T2#1 Holland at 10:47 - #4 Lucy Cormier for Tripping |
| NC U14T2#1 Holland at 9:05 - #9 Lia Briand for Delay of Game |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Julia Gomes | 3 | 0 | 3 | 0.00 |
| 15 | Kayleigh MacDonald | 2 | 0 | 2 | 0.00 |
| 10 | Josie Dobbelsteyn | 1 | 1 | 2 | 0.00 |
| 17 | Audra Stewart | 0 | 2 | 2 | 0.00 |
| 4 | Lucy Cormier | 1 | 0 | 1 | 2.00 |
| 16 | Maya Murphy | 1 | 0 | 1 | 0.00 |
| 2 | Elizabeth Holland | 0 | 1 | 1 | 2.00 |
| 7 | Sadie Comeau | 0 | 1 | 1 | 0.00 |
| 9 | Lia Briand | 0 | 1 | 1 | 2.00 |
| 11 | Zoe O'Donnell | 0 | 1 | 1 | 0.00 |
| 14 | Francesca Sheldon | 0 | 1 | 1 | 0.00 |
| 5 | Jeal Olmstead | 0 | 0 | 0 | 0.00 |
| 9 | Lola Kennedy | 0 | 0 | 0 | 0.00 |
| 12 | Sophia Latta | 0 | 0 | 0 | 0.00 |
| 32 | Lisa Jones | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| Lisa Jones | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Amelia Holland |
| Danny MacDonald |
| Heather Holland |
| Matthew Holland |
| Ray Comeau |
| Sienna Timmons |
| Vicki Gomes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Payton Samson | 2 | 1 | 3 | 0.00 |
| 2 | Gabriella Foley | 0 | 2 | 2 | 0.00 |
| 38 | Jerzey Philpott | 0 | 2 | 2 | 0.00 |
| 9 | Charlotte Lefebvre | 1 | 0 | 1 | 0.00 |
| 17 | Brielle Thorne | 1 | 0 | 1 | 0.00 |
| 27 | Ruby Burgess | 0 | 1 | 1 | 0.00 |
| 1 | Skylar Hayley | 0 | 0 | 0 | 0.00 |
| 5 | Claire Mamye | 0 | 0 | 0 | 0.00 |
| 18 | Ella Glass | 0 | 0 | 0 | 0.00 |
| 19 | Ruby Joudrey | 0 | 0 | 0 | 0.00 |
| 21 | Stella Jones | 0 | 0 | 0 | 0.00 |
| 22 | Riley Moriarty | 0 | 0 | 0 | 0.00 |
| 24 | Lila Sutherland | 0 | 0 | 0 | 0.00 |
| 25 | Mahlia Calnen | 0 | 0 | 0 | 0.00 |
| 26 | Isla Saweczko | 0 | 0 | 0 | 0.00 |
| 29 | Alyssa Ford | 0 | 0 | 0 | 0.00 |
| 39 | Emilie Lichodzijewski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Skylar Hayley | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Allison Calnen |
| Anna Lichodzijewski |
| Debbie Lefebvre |
| James Foley |
| Justin Lefebvre |
| Richard Mamye |
| Brad Hughes, red |
| Emily Godfrey , Official |