NC U14T2#2 Lefebvre | 1 |
NC U14T2#1 Holland | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Nov. 14, 2025 7:15 PM | RBC Centre - Rink A | NC U14T2#2 Lefebvre | NC U14T2#1 Holland |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NC U14T2#2 Lefebvre | 1 | 0 | 0 | 0 | 1 |
| NC U14T2#1 Holland | 3 | 2 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NC U14T2#2 Lefebvre | 0 | 0 | 0 | 0 | 0 |
| NC U14T2#1 Holland | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NC U14T2#2 Lefebvre | -- |
| NC U14T2#1 Holland | -- |
| Period 1 |
|---|
| NC U14T2#1 Holland at 15:59 - #6 Julia Gomes |
| NC U14T2#1 Holland at 11:51 - #3 Heidi Smith from #2 Elizabeth Holland |
| NC U14T2#1 Holland at 4:21 - #12 Sophia Latta from #10 Josie Dobbelsteyn |
| NC U14T2#2 Lefebvre at 0:29 - #5 Claire Mamye from #24 Lila Sutherland |
| Period 2 |
| NC U14T2#1 Holland at 14:33 - #8 Heidi Dunbrack |
| NC U14T2#1 Holland at 1:22 - #10 Josie Dobbelsteyn |
| Period 1 |
|---|
| NC U14T2#1 Holland at 1:56 - #6 Julia Gomes for Slashing |
| Period 2 |
| NC U14T2#2 Lefebvre at 13:36 - #25 Mahlia Calnen for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Claire Mamye | 1 | 0 | 1 | 0.00 |
| 24 | Lila Sutherland | 0 | 1 | 1 | 0.00 |
| 1 | Skylar Hayley | 0 | 0 | 0 | 0.00 |
| 2 | Gabriella Foley | 0 | 0 | 0 | 0.00 |
| 9 | Charlotte Lefebvre | 0 | 0 | 0 | 0.00 |
| 17 | Brielle Thorne | 0 | 0 | 0 | 0.00 |
| 18 | Ella Glass | 0 | 0 | 0 | 0.00 |
| 19 | Ruby Joudrey | 0 | 0 | 0 | 0.00 |
| 21 | Stella Jones | 0 | 0 | 0 | 0.00 |
| 22 | Riley Moriarty | 0 | 0 | 0 | 0.00 |
| 23 | Payton Samson | 0 | 0 | 0 | 0.00 |
| 25 | Mahlia Calnen | 0 | 0 | 0 | 2.00 |
| 26 | Isla Saweczko | 0 | 0 | 0 | 0.00 |
| 27 | Ruby Burgess | 0 | 0 | 0 | 0.00 |
| 29 | Alyssa Ford | 0 | 0 | 0 | 0.00 |
| 38 | Jerzey Philpott | 0 | 0 | 0 | 0.00 |
| 39 | Emilie Lichodzijewski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Skylar Hayley | 34:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Allison Calnen |
| Anna Lichodzijewski |
| Debbie Lefebvre |
| James Foley |
| Justin Lefebvre |
| Richard Mamye |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Josie Dobbelsteyn | 1 | 1 | 2 | 0.00 |
| 3 | Heidi Smith | 1 | 0 | 1 | 0.00 |
| 6 | Julia Gomes | 1 | 0 | 1 | 2.00 |
| 8 | Heidi Dunbrack | 1 | 0 | 1 | 0.00 |
| 12 | Sophia Latta | 1 | 0 | 1 | 0.00 |
| 2 | Elizabeth Holland | 0 | 1 | 1 | 0.00 |
| 4 | Lucy Cormier | 0 | 0 | 0 | 0.00 |
| 7 | Sadie Comeau | 0 | 0 | 0 | 0.00 |
| 9 | Lola Kennedy | 0 | 0 | 0 | 0.00 |
| 13 | Lia Briand | 0 | 0 | 0 | 0.00 |
| 14 | Francesca Sheldon | 0 | 0 | 0 | 0.00 |
| 15 | Kayleigh MacDonald | 0 | 0 | 0 | 0.00 |
| 16 | Maya Murphy | 0 | 0 | 0 | 0.00 |
| 17 | Audra Stewart | 0 | 0 | 0 | 0.00 |
| 28 | Laya Arnoldin | 0 | 0 | 0 | 0.00 |
| 31 | Owen Foot | 0 | 0 | 0 | 0.00 |
| 32 | Lisa Jones | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amelia Holland |
| Heather Holland |
| Kevin O'Donnell |
| Matthew Holland |
| Ray Comeau |
| Sienna Timmons |
| Bill Pay, official1 |
| Jill Marks, Official |