HCL U14T2#2 Foley | 2 |
NC U14T2#2 Lefebvre | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jan. 30, 2026 6:00 PM | Cole Harbour Place - Scotia 1 | HCL U14T2#2 Foley | NC U14T2#2 Lefebvre |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| HCL U14T2#2 Foley | 1 | 1 | 0 | 0 | 2 |
| NC U14T2#2 Lefebvre | 4 | 2 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| HCL U14T2#2 Foley | 0 | 0 | 0 | 0 | 0 |
| NC U14T2#2 Lefebvre | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| HCL U14T2#2 Foley | -- |
| NC U14T2#2 Lefebvre | -- |
| Period 1 |
|---|
| NC U14T2#2 Lefebvre at 14:33 (SH) - #5 Riley Moriarty |
| NC U14T2#2 Lefebvre at 13:35 - #11 Brielle Thorne from #2 Payton Samson |
| HCL U14T2#2 Foley at 7:26 - #5 Emma McDade from #2 Leighlyn Keough and #12 Reagan Ferro |
| NC U14T2#2 Lefebvre at 3:09 - #14 Charlotte Lefebvre from #10 Lila Sutherland |
| NC U14T2#2 Lefebvre at 1:09 (SH) - #5 Riley Moriarty from #15 Ruby Burgess |
| Period 2 |
| NC U14T2#2 Lefebvre at 12:08 (PP) - #2 Payton Samson |
| NC U14T2#2 Lefebvre at 6:58 - #6 Ella Glass from #2 Payton Samson |
| HCL U14T2#2 Foley at 6:03 - #2 Leighlyn Keough |
| Period 1 |
|---|
| NC U14T2#2 Lefebvre at 16:21 - #9 Emilie Lichodzijewski for Interference |
| HCL U14T2#2 Foley at 5:12 - #5 Emma McDade for Hooking |
| NC U14T2#2 Lefebvre at 1:46 - #9 Emilie Lichodzijewski for Boarding |
| Period 2 |
| HCL U14T2#2 Foley at 13:20 - #5 Emma McDade for Body Contact |
| NC U14T2#2 Lefebvre at 6:03 - #5 Riley Moriarty for Hooking |
| NC U14T2#2 Lefebvre at 4:20 - #2 Payton Samson for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Leighlyn Keough | 1 | 1 | 2 | 0.00 |
| 5 | Emma McDade | 1 | 0 | 1 | 4.00 |
| 12 | Reagan Ferro | 0 | 1 | 1 | 0.00 |
| 4 | Addison Taylor | 0 | 0 | 0 | 0.00 |
| 7 | Mia Mountney | 0 | 0 | 0 | 0.00 |
| 9 | Madyson Knickle | 0 | 0 | 0 | 0.00 |
| 13 | Jada Rutka | 0 | 0 | 0 | 0.00 |
| 14 | Isla Smith | 0 | 0 | 0 | 0.00 |
| 17 | Adelaide Rent | 0 | 0 | 0 | 0.00 |
| 18 | Charlotte Element | 0 | 0 | 0 | 0.00 |
| 31 | Kara Roberts | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Marley Element |
| Meaghan Foley |
| Terra Haggerty |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Payton Samson | 1 | 2 | 3 | 2.00 |
| 5 | Riley Moriarty | 2 | 0 | 2 | 2.00 |
| 6 | Ella Glass | 1 | 0 | 1 | 0.00 |
| 11 | Brielle Thorne | 1 | 0 | 1 | 0.00 |
| 14 | Charlotte Lefebvre | 1 | 0 | 1 | 0.00 |
| 10 | Lila Sutherland | 0 | 1 | 1 | 0.00 |
| 15 | Ruby Burgess | 0 | 1 | 1 | 0.00 |
| 1 | Skylar Hayley | 0 | 0 | 0 | 0.00 |
| 3 | Jerzey Philpott | 0 | 0 | 0 | 0.00 |
| 4 | Claire Mamye | 0 | 0 | 0 | 0.00 |
| 7 | Ruby Joudrey | 0 | 0 | 0 | 0.00 |
| 8 | Stella Jones | 0 | 0 | 0 | 0.00 |
| 9 | Emilie Lichodzijewski | 0 | 0 | 0 | 4.00 |
| 12 | Alyssa Ford | 0 | 0 | 0 | 0.00 |
| 16 | Isla Saweczko | 0 | 0 | 0 | 0.00 |
| 17 | Mahlia Calnen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Allison Calnen |
| Anna Lichodzijewski |
| Debbie Lefebvre |
| Justin Lefebvre |
| Richard Mamye |
| Leah Gallant, official |