NC U14T2#2 Lefebvre | 3 |
HCL U14T2#2 Foley | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Feb. 08, 2026 4:00 PM | Greenfoot Energy Centre - Rink C | NC U14T2#2 Lefebvre | HCL U14T2#2 Foley |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NC U14T2#2 Lefebvre | 1 | 2 | 0 | 0 | 3 |
| HCL U14T2#2 Foley | 5 | 4 | 0 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NC U14T2#2 Lefebvre | 0 | 0 | 0 | 0 | 0 |
| HCL U14T2#2 Foley | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NC U14T2#2 Lefebvre | -- |
| HCL U14T2#2 Foley | -- |
| Period 1 |
|---|
| HCL U14T2#2 Foley at 16:30 - #6 Bailey Ells from #5 Emma McDade and #16 Emily Flick |
| HCL U14T2#2 Foley at 13:33 - #18 Charlotte Element from #5 Emma McDade and #13 Jada Rutka |
| HCL U14T2#2 Foley at 9:33 - #4 Addison Taylor from #16 Emily Flick |
| HCL U14T2#2 Foley at 7:09 - #2 Leighlyn Keough from #7 Mia Mountney |
| NC U14T2#2 Lefebvre at 6:02 - #13 Gabriella Foley from #2 Payton Samson |
| HCL U14T2#2 Foley at 2:38 - #6 Bailey Ells from #7 Mia Mountney |
| Period 2 |
| NC U14T2#2 Lefebvre at 16:05 - #11 Brielle Thorne from #5 Riley Moriarty |
| HCL U14T2#2 Foley at 13:53 - #5 Emma McDade |
| NC U14T2#2 Lefebvre at 13:41 - #16 Isla Saweczko from #8 Stella Jones |
| HCL U14T2#2 Foley at 10:04 - #18 Charlotte Element |
| HCL U14T2#2 Foley at 6:55 - #5 Emma McDade from #18 Charlotte Element and #12 Reagan Ferro |
| HCL U14T2#2 Foley at 5:47 - #4 Addison Taylor from #2 Leighlyn Keough |
| Period 1 |
|---|
| HCL U14T2#2 Foley at 5:17 - #16 Emily Flick for Body Contact |
| NC U14T2#2 Lefebvre at 2:46 - #17 Skylar Hayley for Body Contact |
| NC U14T2#2 Lefebvre at 1:30 - #13 Gabriella Foley for Tripping |
| Period 2 |
| NC U14T2#2 Lefebvre at 8:15 - #15 Ruby Burgess for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Brielle Thorne | 1 | 0 | 1 | 0.00 |
| 13 | Gabriella Foley | 1 | 0 | 1 | 2.00 |
| 16 | Isla Saweczko | 1 | 0 | 1 | 0.00 |
| 2 | Payton Samson | 0 | 1 | 1 | 0.00 |
| 5 | Riley Moriarty | 0 | 1 | 1 | 0.00 |
| 8 | Stella Jones | 0 | 1 | 1 | 0.00 |
| 1 | Mahlia Calnen | 0 | 0 | 0 | 0.00 |
| 3 | Jerzey Philpott | 0 | 0 | 0 | 0.00 |
| 4 | Claire Mamye | 0 | 0 | 0 | 0.00 |
| 6 | Ella Glass | 0 | 0 | 0 | 0.00 |
| 7 | Ruby Joudrey | 0 | 0 | 0 | 0.00 |
| 9 | Emilie Lichodzijewski | 0 | 0 | 0 | 0.00 |
| 10 | Lila Sutherland | 0 | 0 | 0 | 0.00 |
| 12 | Alyssa Ford | 0 | 0 | 0 | 0.00 |
| 14 | Charlotte Lefebvre | 0 | 0 | 0 | 0.00 |
| 15 | Ruby Burgess | 0 | 0 | 0 | 2.00 |
| 17 | Skylar Hayley | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Mahlia Calnen | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Allison Calnen |
| Anna Lichodzijewski |
| Debbie Lefebvre |
| James Foley |
| Justin Lefebvre |
| Richard Mamye |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Emma McDade | 2 | 2 | 4 | 0.00 |
| 18 | Charlotte Element | 2 | 1 | 3 | 0.00 |
| 4 | Addison Taylor | 2 | 0 | 2 | 0.00 |
| 6 | Bailey Ells | 2 | 0 | 2 | 0.00 |
| 2 | Leighlyn Keough | 1 | 1 | 2 | 0.00 |
| 7 | Mia Mountney | 0 | 2 | 2 | 0.00 |
| 16 | Emily Flick | 0 | 2 | 2 | 2.00 |
| 12 | Reagan Ferro | 0 | 1 | 1 | 0.00 |
| 13 | Jada Rutka | 0 | 1 | 1 | 0.00 |
| 9 | Madyson Knickle | 0 | 0 | 0 | 0.00 |
| 17 | Adelaide Rent | 0 | 0 | 0 | 0.00 |
| 31 | Kara Roberts | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Kara Roberts | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Danielle Taylor |
| Darren Ells |
| Emily Taylor |
| Meaghan Foley |
| No Officials Entered |