HCL U14T2#3 Theriault | 2 |
BER U14T2 Bekkers | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Feb. 13, 2026 6:00 PM | Cole Harbour Place - Scotia 1 | HCL U14T2#3 Theriault | BER U14T2 Bekkers |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| HCL U14T2#3 Theriault | 1 | 1 | 0 | 0 | 2 |
| BER U14T2 Bekkers | 4 | 1 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| HCL U14T2#3 Theriault | 0 | 0 | 0 | 0 | 0 |
| BER U14T2 Bekkers | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| HCL U14T2#3 Theriault | -- |
| BER U14T2 Bekkers | -- |
| Period 1 |
|---|
| BER U14T2 Bekkers at 15:47 - #14 Evelynne Springer from #6 Charlotte Robinson and #16 Mackenna Wenckowski |
| BER U14T2 Bekkers at 14:20 - #14 Evelynne Springer from #6 Charlotte Robinson and #4 Chloe Howard |
| BER U14T2 Bekkers at 10:58 - #23 Madeline Bekkers |
| HCL U14T2#3 Theriault at 3:49 - #16 Delilah Conway from #7 Reagan Gallivan |
| BER U14T2 Bekkers at 1:49 - #7 Lucy MacLaren from #6 Charlotte Robinson |
| Period 2 |
| BER U14T2 Bekkers at 13:13 - #15 Valea Coleman from #9 Lily Strong |
| HCL U14T2#3 Theriault at 6:58 - #16 Delilah Conway from #7 Reagan Gallivan |
| Period 1 |
|---|
| BER U14T2 Bekkers at 4:46 - #23 Madeline Bekkers for Body Contact |
| HCL U14T2#3 Theriault at 1:49 - #2 Georgia Stewart for Hooking |
| Period 2 |
| HCL U14T2#3 Theriault at 12:10 - #7 Reagan Gallivan for Tripping |
| HCL U14T2#3 Theriault at 3:45 - #7 Reagan Gallivan for Slashing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Delilah Conway | 2 | 0 | 2 | 0.00 |
| 7 | Reagan Gallivan | 0 | 2 | 2 | 4.00 |
| 1 | Emma Bard (AP) | 0 | 0 | 0 | 0.00 |
| 2 | Georgia Stewart | 0 | 0 | 0 | 2.00 |
| 8 | Payton Joseph | 0 | 0 | 0 | 0.00 |
| 10 | Phoebe Hilchie | 0 | 0 | 0 | 0.00 |
| 12 | Lily Steele | 0 | 0 | 0 | 0.00 |
| 14 | Kennedy Miller (AP) | 0 | 0 | 0 | 0.00 |
| 15 | Maggie Gillis | 0 | 0 | 0 | 0.00 |
| 17 | Fiona Fawcett | 0 | 0 | 0 | 0.00 |
| 20 | Lily Baker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Emma Bard (AP) | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| David Baker |
| Georgia Goodrick |
| Michael Fawcett |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Charlotte Robinson | 0 | 3 | 3 | 0.00 |
| 14 | Evelynne Springer | 2 | 0 | 2 | 0.00 |
| 7 | Lucy MacLaren | 1 | 0 | 1 | 0.00 |
| 15 | Valea Coleman | 1 | 0 | 1 | 0.00 |
| 23 | Madeline Bekkers | 1 | 0 | 1 | 2.00 |
| 4 | Chloe Howard | 0 | 1 | 1 | 0.00 |
| 9 | Lily Strong | 0 | 1 | 1 | 0.00 |
| 16 | Mackenna Wenckowski | 0 | 1 | 1 | 0.00 |
| 10 | Will VanHattem | 0 | 0 | 0 | 0.00 |
| 13 | Hazel Robinson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 10 | Will VanHattem | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jennifer MacLaren |
| Matthew Robinson |
| Michelle Robinson |
| Stephanie Bekkers |
| Leah Gallant, official |
| Sarah Dantz, Official 2 |