HCL U14T2#1 Annesty | 9 |
HCL U14T2#2 Foley | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Nov. 18, 2025 8:15 PM | RBC Centre - Rink A | HCL U14T2#1 Annesty | HCL U14T2#2 Foley |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| HCL U14T2#1 Annesty | 7 | 2 | 0 | 0 | 9 |
| HCL U14T2#2 Foley | 0 | 3 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| HCL U14T2#1 Annesty | 0 | 0 | 0 | 0 | 0 |
| HCL U14T2#2 Foley | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| HCL U14T2#1 Annesty | -- |
| HCL U14T2#2 Foley | -- |
| Period 1 |
|---|
| HCL U14T2#1 Annesty at 16:14 - #3 Callan Gouthro from #6 Jacqueline gallant and #5 Paige Jessome |
| HCL U14T2#1 Annesty at 15:21 - #14 Sophia Ramsay from #8 Reese Gouthro |
| HCL U14T2#1 Annesty at 13:20 - #5 Paige Jessome |
| HCL U14T2#1 Annesty at 7:53 - #14 Sophia Ramsay from #6 Jacqueline gallant |
| HCL U14T2#1 Annesty at 6:58 - #5 Paige Jessome |
| HCL U14T2#1 Annesty at 6:02 - #14 Sophia Ramsay from #6 Jacqueline gallant and #5 Paige Jessome |
| HCL U14T2#1 Annesty at 3:59 - #5 Paige Jessome from #3 Callan Gouthro |
| Period 2 |
| HCL U14T2#2 Foley at 14:28 - #6 Bailey Ells from #5 Emma McDade |
| HCL U14T2#1 Annesty at 14:12 - #14 Sophia Ramsay |
| HCL U14T2#1 Annesty at 13:30 - #14 Sophia Ramsay from #13 Lindsay MacDonald |
| HCL U14T2#2 Foley at 6:12 - #5 Emma McDade from #12 Reagan Ferro |
| HCL U14T2#2 Foley at 4:19 - #6 Bailey Ells from #9 Madyson Knickle |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| HCL U14T2#1 Annesty at 16:43 - #14 Sophia Ramsay for Tripping |
| HCL U14T2#2 Foley at 10:08 - #12 Reagan Ferro for Tripping |
| HCL U14T2#2 Foley at 8:53 - #6 Bailey Ells for Slashing |
| HCL U14T2#2 Foley at 4:13 - #2 Leighlyn Keough for Tripping |
| HCL U14T2#1 Annesty at 3:11 - #5 Paige Jessome for Slashing |
| HCL U14T2#1 Annesty at 0:49 - #14 Sophia Ramsay for Interference |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Sophia Ramsay | 5 | 0 | 5 | 4.00 |
| 5 | Paige Jessome | 3 | 2 | 5 | 2.00 |
| 6 | Jacqueline gallant (AP) | 0 | 3 | 3 | 0.00 |
| 3 | Callan Gouthro (AP) | 1 | 1 | 2 | 0.00 |
| 8 | Reese Gouthro (AP) | 0 | 1 | 1 | 0.00 |
| 13 | Lindsay MacDonald | 0 | 1 | 1 | 0.00 |
| 1 | Eloise Clements | 0 | 0 | 0 | 0.00 |
| 7 | Abigail Stevens | 0 | 0 | 0 | 0.00 |
| 9 | Penny Laffin | 0 | 0 | 0 | 0.00 |
| 15 | Harper Young | 0 | 0 | 0 | 0.00 |
| 17 | Callie Gullison | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Miranda Annesty |
| Shannon Stevens |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Bailey Ells | 2 | 0 | 2 | 2.00 |
| 5 | Emma McDade | 1 | 1 | 2 | 0.00 |
| 9 | Madyson Knickle | 0 | 1 | 1 | 0.00 |
| 12 | Reagan Ferro | 0 | 1 | 1 | 2.00 |
| 2 | Leighlyn Keough | 0 | 0 | 0 | 2.00 |
| 4 | Addison Taylor | 0 | 0 | 0 | 0.00 |
| 7 | Mia Mountney | 0 | 0 | 0 | 0.00 |
| 13 | Jada Rutka | 0 | 0 | 0 | 0.00 |
| 14 | Isla Smith | 0 | 0 | 0 | 0.00 |
| 16 | Emily Flick | 0 | 0 | 0 | 0.00 |
| 17 | Adelaide Rent | 0 | 0 | 0 | 0.00 |
| 18 | Charlotte Element | 0 | 0 | 0 | 0.00 |
| 31 | Kara Roberts | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Danielle Taylor |
| Darren Ells |
| Meaghan Foley |
| Rachael Hicks |
| No Officials Entered |