NC U14T2 #1 - Holland | 8 |
HCL U14T2 #2 - Best | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Oct. 16, 2022 9:00 AM | Greenfoot Energy Centre - Rink A | NC U14T2 #1 - Holland | HCL U14T2 #2 - Best |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NC U14T2 #1 - Holland | 4 | 4 | 0 | 0 | 8 |
| HCL U14T2 #2 - Best | 3 | 4 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NC U14T2 #1 - Holland | 0 | 0 | 0 | 0 | 23 |
| HCL U14T2 #2 - Best | 0 | 0 | 0 | 0 | 9 |
| Power Plays | |
|---|---|
| NC U14T2 #1 - Holland | -- |
| HCL U14T2 #2 - Best | -- |
| Period 1 |
|---|
| NC U14T2 #1 - Holland at 7:43 - #9 Amelia Holland for Tripping |
| NC U14T2 #1 - Holland at 3:56 - Lily Hollett for Body Contact |
| Period 2 |
| HCL U14T2 #2 - Best at 14:54 - #10 Evelyn Best for Slashing |
| NC U14T2 #1 - Holland at 7:30 - Molly Parker for Tripping |
| NC U14T2 #1 - Holland at 6:01 - Calleigh Burrows for Tripping |
| NC U14T2 #1 - Holland at 5:31 - Lily Hollett for Tripping |
| Ashley Stewart, Time keeper |
| Bill Pay, Referee |
| Greer Nagel, Referee |
| Rob Caissie, Score keeper |