NC U14T2 #1 - Holland | 8 |
HCL U14T2 #1 - Hart | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Oct. 23, 2022 9:00 AM | Greenfoot Energy Centre - Rink A | NC U14T2 #1 - Holland | HCL U14T2 #1 - Hart |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U14T2 #1 - Holland | 5 | 3 | 0 | 0 | 8 |
HCL U14T2 #1 - Hart | 8 | 4 | 0 | 0 | 12 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U14T2 #1 - Holland | 0 | 0 | 0 | 0 | 0 |
HCL U14T2 #1 - Hart | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NC U14T2 #1 - Holland | -- |
HCL U14T2 #1 - Hart | -- |
Period 1 |
---|
NC U14T2 #1 - Holland at 16:47 - #26 Calleigh Burrows for Tripping |
HCL U14T2 #1 - Hart at 16:00 - #20 Leah Gallant for Tripping |
NC U14T2 #1 - Holland at 9:55 - #24 Molly Parker for Tripping |
Period 2 |
NC U14T2 #1 - Holland at 15:57 - #26 Calleigh Burrows for Tripping |
A Harper, Referee |
Jason, Timekeeper |
M Sweet, Score Keeper |
Steve Muise, Shot Clock |
W Day, Referee |