NC U14T2 #2 - MacDonald | 4 |
HCL U14T2 #1 - Hart | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Oct. 30, 2022 9:00 AM | Greenfoot Energy Centre - Rink A | NC U14T2 #2 - MacDonald | HCL U14T2 #1 - Hart |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U14T2 #2 - MacDonald | 0 | 0 | 0 | 0 | 0 |
HCL U14T2 #1 - Hart | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U14T2 #2 - MacDonald | 0 | 0 | 0 | 0 | 0 |
HCL U14T2 #1 - Hart | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NC U14T2 #2 - MacDonald | -- |
HCL U14T2 #1 - Hart | -- |
Bill Pay |
Maya Martell |