NC U14T2 #1 - Holland | 6 |
HCL U14T2 #1 - Hart | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 13, 2022 2:00 PM | Greenfoot Energy Centre - Rink C | NC U14T2 #1 - Holland | HCL U14T2 #1 - Hart |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NC U14T2 #1 - Holland | 3 | 3 | 0 | 0 | 6 |
| HCL U14T2 #1 - Hart | 3 | 5 | 0 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NC U14T2 #1 - Holland | 0 | 0 | 0 | 0 | 0 |
| HCL U14T2 #1 - Hart | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NC U14T2 #1 - Holland | 1 for 1 (100.00%) |
| HCL U14T2 #1 - Hart | -- |
| Period 1 |
|---|
| HCL U14T2 #1 - Hart at 5:13 - #9 Adrianna Rutledge for Tripping |
| Period 2 |
| No Penalties |
| No Officials Entered |