NC U14T2 #2 - MacDonald | 3 |
BER U14T2 - Kinsman | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 08, 2023 2:00 PM | Greenfoot Energy Centre - Rink C | NC U14T2 #2 - MacDonald | BER U14T2 - Kinsman |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U14T2 #2 - MacDonald | 0 | 0 | 0 | 0 | 0 |
BER U14T2 - Kinsman | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U14T2 #2 - MacDonald | 0 | 0 | 0 | 0 | 0 |
BER U14T2 - Kinsman | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NC U14T2 #2 - MacDonald | -- |
BER U14T2 - Kinsman | -- |
No Officials Entered |