NC U14T2 #2 - MacDonald |                                 0 |           
                  HH U14T2 - McNally |                                 0 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Tue, Jan. 17, 2023 7:00 PM | Greenfoot Energy Centre - Rink C | NC U14T2 #2 - MacDonald | HH U14T2 - McNally | 
| Scoring | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| NC U14T2 #2 - MacDonald | 0 | 0 | 0 | 0 | 0 | 
| HH U14T2 - McNally | 0 | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| NC U14T2 #2 - MacDonald | 0 | 0 | 0 | 0 | 0 | 
| HH U14T2 - McNally | 0 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| NC U14T2 #2 - MacDonald | -- | 
| HH U14T2 - McNally | -- | 
| No Officials Entered |