BER U14T2 - Kinsman | 3 |
NC U14T2 #2 - MacDonald | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Mar. 11, 2023 11:45 AM | Berwick Arena - Apple Dome | BER U14T2 - Kinsman | NC U14T2 #2 - MacDonald |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
BER U14T2 - Kinsman | 3 | 0 | 0 | 0 | 3 |
NC U14T2 #2 - MacDonald | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
BER U14T2 - Kinsman | 0 | 0 | 0 | 0 | 0 |
NC U14T2 #2 - MacDonald | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BER U14T2 - Kinsman | -- |
NC U14T2 #2 - MacDonald | -- |
Period 1 |
---|
BER U14T2 - Kinsman at 14:54 - #7 Alexis Kinsman from #3 Ben Reese |
BER U14T2 - Kinsman at 11:53 - #7 Alexis Kinsman from #15 Bridget Galliott and #6 Hannah Barkhouse |
BER U14T2 - Kinsman at 6:31 - #7 Alexis Kinsman from #2 Peyton Lake and #12 Anna Coy |
Period 1 |
---|
BER U14T2 - Kinsman at 10:01 - #3 Ben Reese for Tripping |
BER U14T2 - Kinsman at 9:29 - #10 Brooke Kinsman for Tripping |
BER U14T2 - Kinsman at 8:13 - #10 Brooke Kinsman for Body Contact |
No Officials Entered |