HCL U14T2 #2- Mullowney | 7 |
NC U14T2 #1- Foran | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Oct. 13, 2023 8:00 PM | Cole Harbour Place - Scotia 1 | HCL U14T2 #2- Mullowney | NC U14T2 #1- Foran |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| HCL U14T2 #2- Mullowney | 5 | 2 | 0 | 0 | 7 |
| NC U14T2 #1- Foran | 1 | 0 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| HCL U14T2 #2- Mullowney | 0 | 0 | 0 | 0 | 0 |
| NC U14T2 #1- Foran | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| HCL U14T2 #2- Mullowney | -- |
| NC U14T2 #1- Foran | -- |
| Period 1 |
|---|
| HCL U14T2 #2- Mullowney at 12:20 - #7 Lyndsey Jessome from #15 Katherine York and #11 Alexis Somerton |
| HCL U14T2 #2- Mullowney at 11:56 - #13 Kailey MacDonald from #7 Lyndsey Jessome |
| HCL U14T2 #2- Mullowney at 8:07 - #16 Lola Stewart from #5 Peighton Philp |
| HCL U14T2 #2- Mullowney at 1:35 - #15 Katherine York from #18 Elsie During and #11 Alexis Somerton |
| NC U14T2 #1- Foran at 1:19 - #2 Rilla Sherry from #30 Sarah Hickey and #13 Claire MARTIN |
| HCL U14T2 #2- Mullowney at 0:24 - #5 Peighton Philp from #13 Kailey MacDonald and #7 Lyndsey Jessome |
| Period 2 |
| HCL U14T2 #2- Mullowney at 11:38 - #15 Katherine York from #18 Elsie During and #5 Peighton Philp |
| HCL U14T2 #2- Mullowney at 6:38 - #13 Kailey MacDonald from #7 Lyndsey Jessome |
| Period 1 |
|---|
| NC U14T2 #1- Foran at 3:06 - #8 Charleigh Lewis for Hooking |
| Period 2 |
| NC U14T2 #1- Foran at 9:45 - #6 Lily Hollett for Interference |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Lyndsey Jessome | 1 | 3 | 4 | 0.00 |
| 13 | Kailey MacDonald | 2 | 1 | 3 | 0.00 |
| 15 | Katherine York | 2 | 1 | 3 | 0.00 |
| 5 | Peighton Philp | 1 | 2 | 3 | 0.00 |
| 11 | Alexis Somerton | 0 | 2 | 2 | 0.00 |
| 18 | Elsie During | 0 | 2 | 2 | 0.00 |
| 16 | Lola Stewart | 1 | 0 | 1 | 0.00 |
| 2 | Winter Seibert | 0 | 0 | 0 | 0.00 |
| 14 | Lacey Larade | 0 | 0 | 0 | 0.00 |
| 17 | Chloe Myatt | 0 | 0 | 0 | 0.00 |
| 31 | Mia Ecker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brianne Mullowney (Philp) |
| Kate Jessome |
| Miranda Annesty |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Rilla Sherry | 1 | 0 | 1 | 0.00 |
| 13 | Claire MARTIN | 0 | 1 | 1 | 0.00 |
| 30 | Sarah Hickey | 0 | 1 | 1 | 0.00 |
| 1 | Svea #1 Sherry | 0 | 0 | 0 | 0.00 |
| 3 | Brooklyn Doherty | 0 | 0 | 0 | 0.00 |
| 4 | Rachel Cushing | 0 | 0 | 0 | 0.00 |
| 6 | Lily Hollett | 0 | 0 | 0 | 2.00 |
| 7 | Norah Crowe | 0 | 0 | 0 | 0.00 |
| 8 | Charleigh Lewis | 0 | 0 | 0 | 2.00 |
| 9 | Isabel Stewart | 0 | 0 | 0 | 0.00 |
| 10 | Eva Bedard | 0 | 0 | 0 | 0.00 |
| 16 | Gabriella Sheldon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Lindsay Gilbert |
| Mariyn Sweet |
| Roy Hollett |
| Abby Harper, Referee |
| Steve Muise, Referee |