HH U14T2- Shea | 2 |
HCL U14T2 #2- Mullowney | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 05, 2023 4:00 PM | St. Margaret's Centre - Smith | HH U14T2- Shea | HCL U14T2 #2- Mullowney |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| HH U14T2- Shea | 1 | 1 | 0 | 0 | 2 |
| HCL U14T2 #2- Mullowney | 3 | 2 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| HH U14T2- Shea | 0 | 0 | 0 | 0 | 0 |
| HCL U14T2 #2- Mullowney | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| HH U14T2- Shea | -- |
| HCL U14T2 #2- Mullowney | -- |
| Period 1 |
|---|
| HH U14T2- Shea at 12:31 - #19 Kylie Murphy from #11 Emery Douglas |
| HCL U14T2 #2- Mullowney at 11:44 - #15 Katherine York from #5 Peighton Philp |
| HCL U14T2 #2- Mullowney at 8:47 - #5 Peighton Philp from #12 Ava Billard and #15 Katherine York |
| HCL U14T2 #2- Mullowney at 2:22 - #13 Kailey MacDonald from #15 Katherine York |
| Period 2 |
| HCL U14T2 #2- Mullowney at 9:35 - #13 Kailey MacDonald from #16 Lola Stewart |
| HH U14T2- Shea at 8:32 - #28 Brooklyn Keeping from #21 Rayan El Bitar |
| HCL U14T2 #2- Mullowney at 4:06 - #15 Katherine York from #5 Peighton Philp |
| Period 1 |
|---|
| HH U14T2- Shea at 11:20 - #10 Olivia MacLean for Body Contact |
| Period 2 |
| HH U14T2- Shea at 4:28 - Bench PenaltyServed by #11 Emery Douglas for Illegal Substitution |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Kylie Murphy (AP) | 1 | 0 | 1 | 0.00 |
| 28 | Brooklyn Keeping | 1 | 0 | 1 | 0.00 |
| 11 | Emery Douglas | 0 | 1 | 1 | 0.00 |
| 21 | Rayan El Bitar (AP) | 0 | 1 | 1 | 0.00 |
| 1 | Mairyn Doucette | 0 | 0 | 0 | 0.00 |
| 3 | Jamie Lynn MacGregor | 0 | 0 | 0 | 0.00 |
| 5 | Emersyn Lake | 0 | 0 | 0 | 0.00 |
| 6 | Kendall Gray (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Clara Dexter | 0 | 0 | 0 | 0.00 |
| 10 | Olivia MacLean | 0 | 0 | 0 | 2.00 |
| 15 | Lilah Nicks | 0 | 0 | 0 | 0.00 |
| 24 | Ella Jo MacNeil | 0 | 0 | 0 | 0.00 |
| 36 | Lilly Sanderson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brenna MacNeil |
| Cassie McGregor |
| Scott Sanderson |
| Zoe Murphy |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Katherine York | 2 | 2 | 4 | 0.00 |
| 5 | Peighton Philp | 1 | 2 | 3 | 0.00 |
| 13 | Kailey MacDonald | 2 | 0 | 2 | 0.00 |
| 12 | Ava Billard | 0 | 1 | 1 | 0.00 |
| 16 | Lola Stewart | 0 | 1 | 1 | 0.00 |
| 2 | Winter Seibert | 0 | 0 | 0 | 0.00 |
| 7 | Lyndsey Jessome | 0 | 0 | 0 | 0.00 |
| 8 | Olivia Boehner | 0 | 0 | 0 | 0.00 |
| 9 | Adelaide Knox | 0 | 0 | 0 | 0.00 |
| 10 | Ainsley MacDonald | 0 | 0 | 0 | 0.00 |
| 11 | Alexis Somerton | 0 | 0 | 0 | 0.00 |
| 14 | Lacey Larade | 0 | 0 | 0 | 0.00 |
| 17 | Chloe Myatt | 0 | 0 | 0 | 0.00 |
| 18 | Elsie During | 0 | 0 | 0 | 0.00 |
| 31 | Mia Ecker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brianne Mullowney (Philp) |
| Danielle Somerton |
| Miranda Annesty |
| Greer, Referee |
| Steve, Referee |