NC U14T2 #1- Foran | 5 |
HCL U14T2 #1- Sears/Tucker | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Nov. 12, 2023 4:00 PM | Greenfoot Energy Centre - Rink C | NC U14T2 #1- Foran | HCL U14T2 #1- Sears/Tucker |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U14T2 #1- Foran | 4 | 1 | 0 | 0 | 5 |
HCL U14T2 #1- Sears/Tucker | 0 | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U14T2 #1- Foran | 0 | 0 | 0 | 0 | 0 |
HCL U14T2 #1- Sears/Tucker | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NC U14T2 #1- Foran | -- |
HCL U14T2 #1- Sears/Tucker | -- |
Period 1 |
---|
NC U14T2 #1- Foran at 16:13 - #2 Rilla Sherry from #11 Gracie Foran |
NC U14T2 #1- Foran at 15:28 - #6 Lily Hollett |
NC U14T2 #1- Foran at 5:04 - #2 Rilla Sherry from #14 Georgia Hines |
NC U14T2 #1- Foran at 1:10 - #2 Rilla Sherry |
Period 2 |
HCL U14T2 #1- Sears/Tucker at 13:45 (PP) - #16 Haley Watson from #5 Ruby Alexander |
HCL U14T2 #1- Sears/Tucker at 12:23 (PP) - #13 Anna-Kathleen Tucker from #14 Sadie MacLachlan |
NC U14T2 #1- Foran at 4:49 - #2 Rilla Sherry from #14 Georgia Hines and #9 Isabel Stewart |
Period 1 |
---|
NC U14T2 #1- Foran at 12:17 - #8 Charleigh Lewis for Body Contact |
Period 2 |
NC U14T2 #1- Foran at 14:13 - #9 Isabel Stewart for Hooking |
NC U14T2 #1- Foran at 13:53 - #13 Claire MARTIN for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Rilla Sherry | 4 | 0 | 4 | 0.00 |
14 | Georgia Hines | 0 | 2 | 2 | 0.00 |
6 | Lily Hollett | 1 | 0 | 1 | 0.00 |
9 | Isabel Stewart | 0 | 1 | 1 | 2.00 |
11 | Gracie Foran | 0 | 1 | 1 | 0.00 |
1 | Svea #1 Sherry | 0 | 0 | 0 | 0.00 |
3 | Brooklyn Doherty | 0 | 0 | 0 | 0.00 |
4 | Rachel Cushing | 0 | 0 | 0 | 0.00 |
7 | Norah Crowe | 0 | 0 | 0 | 0.00 |
8 | Charleigh Lewis | 0 | 0 | 0 | 2.00 |
10 | Eva Bedard | 0 | 0 | 0 | 0.00 |
13 | Claire MARTIN | 0 | 0 | 0 | 2.00 |
16 | Gabriella Sheldon | 0 | 0 | 0 | 0.00 |
30 | Sarah Hickey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Greg Foran |
Lindsay Gilbert |
Roy Hollett |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Anna-Kathleen Tucker | 1 | 0 | 1 | 0.00 |
16 | Haley Watson | 1 | 0 | 1 | 0.00 |
5 | Ruby Alexander | 0 | 1 | 1 | 0.00 |
14 | Sadie MacLachlan | 0 | 1 | 1 | 0.00 |
3 | Sunny Leclerc | 0 | 0 | 0 | 0.00 |
4 | Dylan Bonang | 0 | 0 | 0 | 0.00 |
7 | Georgia Gillis | 0 | 0 | 0 | 0.00 |
8 | Rori Gillis | 0 | 0 | 0 | 0.00 |
9 | Cali Walker | 0 | 0 | 0 | 0.00 |
11 | Hazel Boyce | 0 | 0 | 0 | 0.00 |
12 | Madison Cox | 0 | 0 | 0 | 0.00 |
31 | Addison Fraser | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dean Tucker |
Jessica Ring |
Morgan Levy |
Daniel Boyce |
No Officials Entered |