| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| BER U16T2 - Casey | 3 | 3 | 0 | 0 | 6 | |
| NC U16T2- Walsh | 2 | 0 | 0 | 0 | 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Emily Reid | 4 | 0 | 4 | 2 |
| 5 | Lillie Springer | 0 | 1 | 1 | 2 |
| 13 | Kinsey Baldwin | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Ella Griffiths | 1 | 1 | 2 | 0 |
| 56 | Quinn Groombridge | 1 | 0 | 1 | 0 |
| 8 | Alexis Murray | 0 | 1 | 1 | 0 |
| 55 | Anna Lichodzijewski | 0 | 0 | 0 | 0 |
| 54 | Victoria Moses | 0 | 0 | 0 | 0 |
| 53 | Ada Chisholm | 0 | 0 | 0 | 0 |
| 52 | Leena Stevens | 0 | 0 | 0 | 0 |
| 4 | Aislynn Hiltz | 0 | 0 | 0 | 0 |
| 39 | Payton Lawlor | 0 | 0 | 0 | 4 |
| 30 | Hope Jillings | 0 | 0 | 0 | 0 |
| 29 | Sloane Hayley | 0 | 0 | 0 | 0 |
| 25 | Lila Wozney | 0 | 0 | 0 | 0 |
| 21 | Kaylee Johnson | 0 | 0 | 0 | 0 |
| 2 | Sadie Croft | 0 | 0 | 0 | 8 |
| 18 | Jillian Muise | 0 | 0 | 0 | 2 |
| 16 | Rory MacDonald | 0 | 0 | 0 | 0 |
| 1 | Jemma Burgher | 0 | 0 | 0 | 0 |
| Shot Clock |
| Score Keeper |
| Time Keeper |