HCL U16T2#1- Mason | 6 |
HCL U16T2#2- Sears/Smith | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Oct. 18, 2024 8:00 PM | Cole Harbour Place - Scotia 1 | HCL U16T2#1- Mason | HCL U16T2#2- Sears/Smith |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HCL U16T2#1- Mason | 3 | 3 | 0 | 0 | 6 |
HCL U16T2#2- Sears/Smith | 3 | 4 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HCL U16T2#1- Mason | 0 | 0 | 0 | 0 | 0 |
HCL U16T2#2- Sears/Smith | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
HCL U16T2#1- Mason | -- |
HCL U16T2#2- Sears/Smith | -- |
Period 1 |
---|
HCL U16T2#2- Sears/Smith at 14:27 - #2 Isabelle Steele |
HCL U16T2#1- Mason at 13:11 - #14 Charlotte Thibault |
HCL U16T2#2- Sears/Smith at 10:43 - #15 Emily Taylor from #18 Leah Gallant |
HCL U16T2#1- Mason at 8:12 - #7 Marley MacPhee from #9 Elsie During |
HCL U16T2#1- Mason at 6:26 - #18 Kathleen Smale from #9 Elsie During |
HCL U16T2#2- Sears/Smith at 1:01 - #2 Isabelle Steele from #7 Lexi McCutcheon and #8 Natalie Smith |
Period 2 |
HCL U16T2#2- Sears/Smith at 15:20 - #15 Emily Taylor |
HCL U16T2#2- Sears/Smith at 13:18 - #5 Emma Kiley from #7 Lexi McCutcheon |
HCL U16T2#1- Mason at 12:47 - #12 Aubrey Smith from #14 Charlotte Thibault |
HCL U16T2#2- Sears/Smith at 9:01 - #15 Emily Taylor from #3 Norah Campbell and #4 Sophia Langille |
HCL U16T2#1- Mason at 8:28 - #18 Kathleen Smale from #12 Aubrey Smith |
HCL U16T2#1- Mason at 6:19 - #12 Aubrey Smith from #18 Kathleen Smale |
HCL U16T2#2- Sears/Smith at 5:05 - #2 Isabelle Steele from #10 Haley Watson and #7 Lexi McCutcheon |
Period 1 |
---|
HCL U16T2#1- Mason at 5:46 - #14 Charlotte Thibault for Tripping |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Aubrey Smith | 2 | 1 | 3 | 0.00 |
18 | Kathleen Smale | 2 | 1 | 3 | 0.00 |
14 | Charlotte Thibault | 1 | 1 | 2 | 2.00 |
9 | Elsie During | 0 | 2 | 2 | 0.00 |
7 | Marley MacPhee | 1 | 0 | 1 | 0.00 |
4 | Ava Randall | 0 | 0 | 0 | 0.00 |
11 | Alexis Somerton | 0 | 0 | 0 | 0.00 |
15 | Sarah Hurley | 0 | 0 | 0 | 0.00 |
16 | Leah Stewart | 0 | 0 | 0 | 0.00 |
17 | Lacey Larade | 0 | 0 | 0 | 0.00 |
31 | Jorga Walker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Allison Stewart |
Arielle Aucoin |
Ian Randall |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Isabelle Steele | 3 | 0 | 3 | 0.00 |
15 | Emily Taylor | 3 | 0 | 3 | 0.00 |
7 | Lexi McCutcheon | 0 | 3 | 3 | 0.00 |
5 | Emma Kiley | 1 | 0 | 1 | 0.00 |
3 | Norah Campbell | 0 | 1 | 1 | 0.00 |
4 | Sophia Langille | 0 | 1 | 1 | 0.00 |
8 | Natalie Smith | 0 | 1 | 1 | 0.00 |
10 | Haley Watson (AP) | 0 | 1 | 1 | 0.00 |
18 | Leah Gallant | 0 | 1 | 1 | 0.00 |
1 | MacKinley Kellestine | 0 | 0 | 0 | 0.00 |
17 | Meredith Gallant (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Corey Sears |
Nick Smith |
Jessica Ring |
No Officials Entered |