HH U16T2 McNally | 1 |
NC U16T2#2- Wozney | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Oct. 27, 2024 5:00 PM | St. Margaret's Centre - Smith | HH U16T2 McNally | NC U16T2#2- Wozney |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HH U16T2 McNally | 1 | 0 | 0 | 0 | 1 |
NC U16T2#2- Wozney | 4 | 5 | 0 | 0 | 9 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HH U16T2 McNally | 0 | 0 | 0 | 0 | 0 |
NC U16T2#2- Wozney | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
HH U16T2 McNally | -- |
NC U16T2#2- Wozney | -- |
Period 1 |
---|
HH U16T2 McNally at 16:00 - #3 Jamie Lynn MacGregor from #25 Aaliyah Reeves |
NC U16T2#2- Wozney at 14:03 - #4 Jillian Muise from #3 Anna Lichodzijewski |
NC U16T2#2- Wozney at 2:28 - #3 Anna Lichodzijewski from #4 Jillian Muise |
NC U16T2#2- Wozney at 1:16 - #9 Ella Griffiths from #23 Jemma Porter |
NC U16T2#2- Wozney at 0:50 - #11 Grace Killoran from #6 Alexis Murray |
Period 2 |
NC U16T2#2- Wozney at 15:12 - #11 Grace Killoran from #6 Alexis Murray |
NC U16T2#2- Wozney at 14:40 - #6 Alexis Murray from #9 Ella Griffiths |
NC U16T2#2- Wozney at 10:24 - #6 Alexis Murray from #9 Ella Griffiths |
NC U16T2#2- Wozney at 7:18 - #23 Jemma Porter from #25 Lila Wozney |
NC U16T2#2- Wozney at 6:40 - #6 Alexis Murray from #27 Sophia Baker |
Period 1 |
---|
No Penalties |
Period 2 |
HH U16T2 McNally at 10:31 - #19 Addison Christie for Tripping |
HH U16T2 McNally at 10:31 - #19 Addison Christie for Body Contact |
HH U16T2 McNally at 10:24 - #10 Olivia MacLean for Cross Checking |
HH U16T2 McNally at 8:14 - #18 Maeve Howie for Delay of Game |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Jamie Lynn MacGregor | 1 | 0 | 1 | 0.00 |
25 | Aaliyah Reeves | 0 | 1 | 1 | 0.00 |
2 | Sarah Daigle | 0 | 0 | 0 | 0.00 |
5 | Brooklyn Keeping | 0 | 0 | 0 | 0.00 |
6 | Callista Chattington | 0 | 0 | 0 | 0.00 |
7 | Clara Dexter | 0 | 0 | 0 | 0.00 |
10 | Olivia MacLean | 0 | 0 | 0 | 2.00 |
11 | Ella Jo MacNeil | 0 | 0 | 0 | 0.00 |
12 | Lilly Sanderson | 0 | 0 | 0 | 0.00 |
17 | Peyton McFarlane | 0 | 0 | 0 | 0.00 |
18 | Maeve Howie | 0 | 0 | 0 | 2.00 |
19 | Addison Christie | 0 | 0 | 0 | 4.00 |
24 | Amelia McNally | 0 | 0 | 0 | 0.00 |
26 | Marissa Casey | 0 | 0 | 0 | 0.00 |
33 | Skylar Haley (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jen Davy |
Jen Davy |
Krista Christie |
Rob McNally |
Scott Sanderson |
Robert McNally |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Alexis Murray | 3 | 2 | 5 | 0.00 |
9 | Ella Griffiths | 1 | 2 | 3 | 0.00 |
11 | Grace Killoran | 2 | 0 | 2 | 0.00 |
3 | Anna Lichodzijewski | 1 | 1 | 2 | 0.00 |
4 | Jillian Muise | 1 | 1 | 2 | 0.00 |
23 | Jemma Porter | 1 | 1 | 2 | 0.00 |
25 | Lila Wozney | 0 | 1 | 1 | 0.00 |
27 | Sophia Baker | 0 | 1 | 1 | 0.00 |
1 | Terrilynn Smith | 0 | 0 | 0 | 0.00 |
15 | Gracie Foran | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Melissa Pettis |
Paul Wozney |
Greg Foran |
Marie Foran |
Lois Wozney |
No Officials Entered |