NC U16T2#2- Wozney | 3 |
HCL U16T2#2- Sears/Smith | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Nov. 02, 2024 10:00 AM | Greenfoot Energy Centre - Rink D | NC U16T2#2- Wozney | HCL U16T2#2- Sears/Smith |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U16T2#2- Wozney | 2 | 1 | 0 | 0 | 3 |
HCL U16T2#2- Sears/Smith | 3 | 1 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U16T2#2- Wozney | 0 | 0 | 0 | 0 | 0 |
HCL U16T2#2- Sears/Smith | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NC U16T2#2- Wozney | -- |
HCL U16T2#2- Sears/Smith | -- |
Period 1 |
---|
HCL U16T2#2- Sears/Smith at 13:58 - #3 Norah Campbell from #2 Isabelle Steele |
NC U16T2#2- Wozney at 8:58 - #11 Grace Killoran from #9 Ella Griffiths and #8 Brooklyn Doherty |
NC U16T2#2- Wozney at 4:27 - #11 Grace Killoran |
HCL U16T2#2- Sears/Smith at 2:30 - #15 Emily Taylor |
HCL U16T2#2- Sears/Smith at 0:32 - #3 Norah Campbell |
Period 2 |
NC U16T2#2- Wozney at 15:36 - #11 Grace Killoran from #3 Anna Lichodzijewski |
HCL U16T2#2- Sears/Smith at 14:30 - #15 Emily Taylor from #3 Norah Campbell |
Period 1 |
---|
NC U16T2#2- Wozney at 6:40 - #17 Ella Bennett for Tripping |
Period 2 |
HCL U16T2#2- Sears/Smith at 6:08 - #7 Lexi McCutcheon for Tripping |
HCL U16T2#2- Sears/Smith at 5:55 - #17 Ainsley MacDonald for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Grace Killoran | 3 | 0 | 3 | 0.00 |
3 | Anna Lichodzijewski | 0 | 1 | 1 | 0.00 |
8 | Brooklyn Doherty (AP) | 0 | 1 | 1 | 0.00 |
9 | Ella Griffiths | 0 | 1 | 1 | 0.00 |
1 | Terrilynn Smith | 0 | 0 | 0 | 0.00 |
4 | Jillian Muise | 0 | 0 | 0 | 0.00 |
15 | Gracie Foran | 0 | 0 | 0 | 0.00 |
17 | Ella Bennett (AP) | 0 | 0 | 0 | 2.00 |
23 | Jemma Porter | 0 | 0 | 0 | 0.00 |
25 | Lila Wozney | 0 | 0 | 0 | 0.00 |
27 | Sophia Baker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Terrilynn Smith | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Greg Foran |
Marie Foran |
Melissa Pettis |
Paul Wozney |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Norah Campbell | 2 | 1 | 3 | 0.00 |
15 | Emily Taylor | 2 | 0 | 2 | 0.00 |
2 | Isabelle Steele | 0 | 1 | 1 | 0.00 |
1 | MacKinley Kellestine | 0 | 0 | 0 | 0.00 |
5 | Emma Kiley | 0 | 0 | 0 | 0.00 |
7 | Lexi McCutcheon | 0 | 0 | 0 | 2.00 |
8 | Natalie Smith | 0 | 0 | 0 | 0.00 |
10 | Nica Sears | 0 | 0 | 0 | 0.00 |
17 | Ainsley MacDonald | 0 | 0 | 0 | 2.00 |
18 | Leah Gallant | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | MacKinley Kellestine | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Corey Sears |
Nick Smith |
Danielle Taylor |
No Officials Entered |