HH U16T2 McNally | 2 |
HCL U16T2#1- Mason | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Nov. 03, 2024 5:00 PM | St. Margaret's Centre - Smith | HH U16T2 McNally | HCL U16T2#1- Mason |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HH U16T2 McNally | 1 | 1 | 0 | 0 | 2 |
HCL U16T2#1- Mason | 8 | 1 | 0 | 0 | 9 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HH U16T2 McNally | 0 | 0 | 0 | 0 | 0 |
HCL U16T2#1- Mason | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
HH U16T2 McNally | -- |
HCL U16T2#1- Mason | -- |
Period 1 |
---|
HCL U16T2#1- Mason at 13:21 - #4 Ava Randall from #14 Charlotte Thibault |
HCL U16T2#1- Mason at 11:47 - #4 Ava Randall from #12 Aubrey Smith |
HCL U16T2#1- Mason at 10:35 - #18 Kathleen Smale from #19 Marley MacPhee |
HCL U16T2#1- Mason at 9:58 - #12 Aubrey Smith from #4 Ava Randall and #14 Charlotte Thibault |
HH U16T2 McNally at 8:18 - #19 Addison Christie from #5 Brooklyn Keeping |
HCL U16T2#1- Mason at 2:48 - #12 Aubrey Smith from #9 Elsie During and #14 Charlotte Thibault |
HCL U16T2#1- Mason at 2:34 - #14 Charlotte Thibault from #4 Ava Randall |
HCL U16T2#1- Mason at 2:02 - #14 Charlotte Thibault from #18 Kathleen Smale and #17 Lacey Larade |
HCL U16T2#1- Mason at 0:33 - #4 Ava Randall from #9 Elsie During and #12 Aubrey Smith |
Period 2 |
HCL U16T2#1- Mason at 16:12 - #18 Kathleen Smale |
HH U16T2 McNally at 9:50 - #7 Clara Dexter from #17 Peyton McFarlane and #18 Maeve Howie |
Period 1 |
---|
HCL U16T2#1- Mason at 16:49 - #4 Ava Randall for Tripping |
HCL U16T2#1- Mason at 8:40 - #12 Aubrey Smith for Body Contact |
HCL U16T2#1- Mason at 8:30 - #11 Alexis Somerton for Hooking |
HH U16T2 McNally at 4:29 - #25 Aaliyah Reeves for Cross Checking |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Clara Dexter | 1 | 0 | 1 | 0.00 |
19 | Addison Christie | 1 | 0 | 1 | 0.00 |
5 | Brooklyn Keeping | 0 | 1 | 1 | 0.00 |
17 | Peyton McFarlane | 0 | 1 | 1 | 0.00 |
18 | Maeve Howie | 0 | 1 | 1 | 0.00 |
2 | Sarah Daigle | 0 | 0 | 0 | 0.00 |
3 | Jamie Lynn MacGregor | 0 | 0 | 0 | 0.00 |
6 | Callista Chattington | 0 | 0 | 0 | 0.00 |
10 | Olivia MacLean | 0 | 0 | 0 | 0.00 |
11 | Ella Jo MacNeil | 0 | 0 | 0 | 0.00 |
12 | Lilly Sanderson | 0 | 0 | 0 | 0.00 |
24 | Amelia McNally | 0 | 0 | 0 | 0.00 |
25 | Aaliyah Reeves | 0 | 0 | 0 | 2.00 |
31 | Kara Roberts (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jen Davy |
Jen Davy |
Krista Christie |
Rob McNally |
Robert McNally |
Scott Sanderson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Ava Randall | 3 | 2 | 5 | 2.00 |
14 | Charlotte Thibault | 2 | 3 | 5 | 0.00 |
12 | Aubrey Smith | 2 | 2 | 4 | 2.00 |
18 | Kathleen Smale | 2 | 1 | 3 | 0.00 |
9 | Elsie During | 0 | 2 | 2 | 0.00 |
17 | Lacey Larade | 0 | 1 | 1 | 0.00 |
19 | Marley MacPhee | 0 | 1 | 1 | 0.00 |
11 | Alexis Somerton | 0 | 0 | 0 | 2.00 |
15 | Sarah Hurley | 0 | 0 | 0 | 0.00 |
16 | Leah Stewart | 0 | 0 | 0 | 0.00 |
30 | Jorga Walker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Allison Stewart |
Ian Randall |
Jennifer MacPhee |
Kirsti Mason |
No Officials Entered |