HCL U16T2#2- Sears/Smith | 7 |
HH U16T2 McNally | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Nov. 08, 2024 7:00 PM | Cole Harbour Place - Scotia 1 | HCL U16T2#2- Sears/Smith | HH U16T2 McNally |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HCL U16T2#2- Sears/Smith | 8 | 1 | 0 | 0 | 9 |
HH U16T2 McNally | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HCL U16T2#2- Sears/Smith | 0 | 0 | 0 | 0 | 0 |
HH U16T2 McNally | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
HCL U16T2#2- Sears/Smith | -- |
HH U16T2 McNally | -- |
Period 1 |
---|
HCL U16T2#2- Sears/Smith at 16:30 - #2 Isabelle Steele |
HCL U16T2#2- Sears/Smith at 14:17 - #2 Isabelle Steele |
HCL U16T2#2- Sears/Smith at 13:17 - #10 Nica Sears from #3 Norah Campbell |
HCL U16T2#2- Sears/Smith at 8:03 - #17 Ainsley MacDonald from #4 Sophia Langille |
HCL U16T2#2- Sears/Smith at 7:32 - #2 Isabelle Steele from #5 Emma Kiley |
HCL U16T2#2- Sears/Smith at 5:16 - #9 Sadie MacLachlan from #10 Nica Sears and #7 Lexi McCutcheon |
HCL U16T2#2- Sears/Smith at 2:16 - #10 Nica Sears from #3 Norah Campbell |
HCL U16T2#2- Sears/Smith at 1:43 - #15 Emily Taylor from #3 Norah Campbell |
Period 2 |
HCL U16T2#2- Sears/Smith at 12:49 - #2 Isabelle Steele |
Period 1 |
---|
HH U16T2 McNally at 9:31 - #2 Sarah Daigle for High Sticking |
HCL U16T2#2- Sears/Smith at 8:37 - #3 Norah Campbell for High Sticking |
HH U16T2 McNally at 6:09 - #5 Brooklyn Keeping for Hooking |
HH U16T2 McNally at 0:36 - #25 Aaliyah Reeves for Hooking |
Period 2 |
HH U16T2 McNally at 5:40 - #18 Maeve Howie for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Isabelle Steele | 4 | 0 | 4 | 0.00 |
10 | Nica Sears | 2 | 1 | 3 | 0.00 |
3 | Norah Campbell | 0 | 3 | 3 | 2.00 |
9 | Sadie MacLachlan (AP) | 1 | 0 | 1 | 0.00 |
15 | Emily Taylor | 1 | 0 | 1 | 0.00 |
17 | Ainsley MacDonald | 1 | 0 | 1 | 0.00 |
4 | Sophia Langille | 0 | 1 | 1 | 0.00 |
5 | Emma Kiley | 0 | 1 | 1 | 0.00 |
7 | Lexi McCutcheon | 0 | 1 | 1 | 0.00 |
1 | MacKinley Kellestine | 0 | 0 | 0 | 0.00 |
8 | Natalie Smith | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | MacKinley Kellestine | 50:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Corey Sears |
Danielle Taylor |
Jessica Ring |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Sarah Daigle | 0 | 0 | 0 | 2.00 |
3 | Jamie Lynn MacGregor | 0 | 0 | 0 | 0.00 |
5 | Brooklyn Keeping | 0 | 0 | 0 | 2.00 |
6 | Callista Chattington | 0 | 0 | 0 | 0.00 |
7 | Clara Dexter | 0 | 0 | 0 | 0.00 |
10 | Olivia MacLean | 0 | 0 | 0 | 0.00 |
11 | Ella Jo MacNeil | 0 | 0 | 0 | 0.00 |
12 | Lilly Sanderson | 0 | 0 | 0 | 0.00 |
17 | Peyton McFarlane | 0 | 0 | 0 | 0.00 |
18 | Maeve Howie | 0 | 0 | 0 | 2.00 |
24 | Amelia McNally | 0 | 0 | 0 | 0.00 |
25 | Aaliyah Reeves | 0 | 0 | 0 | 2.00 |
31 | Kara Roberts (AP) | 0 | 0 | 0 | 0.00 |
33 | Skylar Haley (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Kara Roberts (AP) | 50:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jen Davy |
Rob McNally |
No Officials Entered |