NC U16T2#2- Wozney | 3 |
HCL U16T2#1- Mason | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Nov. 10, 2024 3:00 PM | Greenfoot Energy Centre - Rink C | NC U16T2#2- Wozney | HCL U16T2#1- Mason |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U16T2#2- Wozney | 1 | 2 | 0 | 0 | 3 |
HCL U16T2#1- Mason | 0 | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U16T2#2- Wozney | 0 | 0 | 0 | 0 | 0 |
HCL U16T2#1- Mason | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NC U16T2#2- Wozney | -- |
HCL U16T2#1- Mason | -- |
Period 1 |
---|
NC U16T2#2- Wozney at 1:48 - #11 Grace Killoran from #4 Jillian Muise |
Period 2 |
HCL U16T2#1- Mason at 11:54 - #19 Marley MacPhee from #18 Kathleen Smale |
NC U16T2#2- Wozney at 11:13 - #18 Alexandra Jones from #4 Jillian Muise and #11 Grace Killoran |
HCL U16T2#1- Mason at 0:20 - #18 Kathleen Smale |
NC U16T2#2- Wozney at 0:02 - #11 Grace Killoran |
Period 1 |
---|
No Penalties |
Period 2 |
NC U16T2#2- Wozney at 2:00 - #25 Lila Wozney for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Grace Killoran | 2 | 1 | 3 | 0.00 |
4 | Jillian Muise | 0 | 2 | 2 | 0.00 |
18 | Alexandra Jones (AP) | 1 | 0 | 1 | 0.00 |
1 | Terrilynn Smith | 0 | 0 | 0 | 0.00 |
3 | Anna Lichodzijewski | 0 | 0 | 0 | 0.00 |
6 | Alexis Murray | 0 | 0 | 0 | 0.00 |
9 | Ella Griffiths | 0 | 0 | 0 | 0.00 |
15 | Gracie Foran | 0 | 0 | 0 | 0.00 |
23 | Jemma Porter | 0 | 0 | 0 | 0.00 |
25 | Lila Wozney | 0 | 0 | 0 | 2.00 |
27 | Sophia Baker | 0 | 0 | 0 | 0.00 |
29 | Amelia McInnis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Greg Foran |
Paul Wozney |
Melissa Pettis |
Marie Foran |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Kathleen Smale | 1 | 1 | 2 | 0.00 |
19 | Marley MacPhee | 1 | 0 | 1 | 0.00 |
4 | Ava Randall | 0 | 0 | 0 | 0.00 |
9 | Elsie During | 0 | 0 | 0 | 0.00 |
11 | Alexis Somerton | 0 | 0 | 0 | 0.00 |
12 | Aubrey Smith | 0 | 0 | 0 | 0.00 |
14 | Charlotte Thibault | 0 | 0 | 0 | 0.00 |
15 | Sarah Hurley | 0 | 0 | 0 | 0.00 |
16 | Leah Stewart | 0 | 0 | 0 | 0.00 |
17 | Lacey Larade | 0 | 0 | 0 | 0.00 |
30 | Jorga Walker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kirsti Mason |
Ian Randall |
Arielle Aucoin |
Allison Stewart |
Jennifer MacPhee |
No Officials Entered |