NC U16T2#2- Wozney | 2 |
HCL U16T2#2- Sears/Smith | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Dec. 14, 2024 10:00 AM | Greenfoot Energy Centre - Rink D | NC U16T2#2- Wozney | HCL U16T2#2- Sears/Smith |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U16T2#2- Wozney | 2 | 0 | 0 | 0 | 2 |
HCL U16T2#2- Sears/Smith | 4 | 2 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U16T2#2- Wozney | 0 | 0 | 0 | 0 | 0 |
HCL U16T2#2- Sears/Smith | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NC U16T2#2- Wozney | -- |
HCL U16T2#2- Sears/Smith | -- |
Period 1 |
---|
HCL U16T2#2- Sears/Smith at 13:05 - #10 Nica Sears from #5 Emma Kiley and #15 Emily Taylor |
NC U16T2#2- Wozney at 11:58 - #11 Grace Killoran from #15 Gracie Foran |
HCL U16T2#2- Sears/Smith at 9:05 - #7 Lexi McCutcheon from #3 Norah Campbell |
HCL U16T2#2- Sears/Smith at 7:33 - #2 Isabelle Steele from #3 Norah Campbell |
NC U16T2#2- Wozney at 7:14 - #6 Alexis Murray from #15 Gracie Foran |
HCL U16T2#2- Sears/Smith at 6:16 - #15 Emily Taylor from #10 Nica Sears and #5 Emma Kiley |
Period 2 |
HCL U16T2#2- Sears/Smith at 13:06 - #5 Emma Kiley from #10 Nica Sears and #18 Leah Gallant |
HCL U16T2#2- Sears/Smith at 11:42 - #15 Emily Taylor from #5 Emma Kiley and #3 Norah Campbell |
Period 1 |
---|
No Penalties |
Period 2 |
HCL U16T2#2- Sears/Smith at 4:31 - #15 Emily Taylor for Boarding |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Gracie Foran | 0 | 2 | 2 | 0.00 |
6 | Alexis Murray | 1 | 0 | 1 | 0.00 |
11 | Grace Killoran | 1 | 0 | 1 | 0.00 |
1 | Terrilynn Smith | 0 | 0 | 0 | 0.00 |
3 | Anna Lichodzijewski | 0 | 0 | 0 | 0.00 |
4 | Jillian Muise | 0 | 0 | 0 | 0.00 |
9 | Ella Griffiths | 0 | 0 | 0 | 0.00 |
23 | Jemma Porter | 0 | 0 | 0 | 0.00 |
25 | Lila Wozney | 0 | 0 | 0 | 0.00 |
27 | Sophia Baker | 0 | 0 | 0 | 0.00 |
29 | Amelia McInnis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Melissa Pettis |
Paul Wozney |
Tom Griffiths |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Emma Kiley | 1 | 3 | 4 | 0.00 |
15 | Emily Taylor | 2 | 1 | 3 | 2.00 |
10 | Nica Sears | 1 | 2 | 3 | 0.00 |
3 | Norah Campbell | 0 | 3 | 3 | 0.00 |
2 | Isabelle Steele | 1 | 0 | 1 | 0.00 |
7 | Lexi McCutcheon | 1 | 0 | 1 | 0.00 |
18 | Leah Gallant | 0 | 1 | 1 | 0.00 |
4 | Sophia Langille | 0 | 0 | 0 | 0.00 |
8 | Natalie Smith | 0 | 0 | 0 | 0.00 |
17 | Ainsley MacDonald | 0 | 0 | 0 | 0.00 |
31 | Mia Ecker (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Corey Sears |
Jessica Ring |
Nick Smith |
No Officials Entered |