BER U16T2 Kinsman | 9 |
HCL U16T2#2- Sears/Smith | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Dec. 15, 2024 9:00 AM | Acadia University Arena | BER U16T2 Kinsman | HCL U16T2#2- Sears/Smith |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
BER U16T2 Kinsman | 5 | 4 | 0 | 0 | 9 |
HCL U16T2#2- Sears/Smith | 1 | 1 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
BER U16T2 Kinsman | 0 | 0 | 0 | 0 | 0 |
HCL U16T2#2- Sears/Smith | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BER U16T2 Kinsman | -- |
HCL U16T2#2- Sears/Smith | -- |
Period 1 |
---|
BER U16T2 Kinsman at 16:08 - #3 Payton Roles from #7 Alexis Kinsman and #8 Cali Arseneau |
HCL U16T2#2- Sears/Smith at 15:39 - #10 Nica Sears from #5 Emma Kiley and #15 Emily Taylor |
BER U16T2 Kinsman at 13:55 - #11 Teagan Dalby from #8 Cali Arseneau and #7 Alexis Kinsman |
BER U16T2 Kinsman at 11:48 - #3 Payton Roles from #10 Brooke Kinsman |
BER U16T2 Kinsman at 11:15 - #11 Teagan Dalby from #6 Willow Rogowsky |
BER U16T2 Kinsman at 2:20 - #7 Alexis Kinsman |
Period 2 |
HCL U16T2#2- Sears/Smith at 14:22 - #5 Emma Kiley from #15 Emily Taylor and #10 Nica Sears |
BER U16T2 Kinsman at 11:30 - #6 Willow Rogowsky from #3 Payton Roles and #2 Peyton Lake |
BER U16T2 Kinsman at 7:02 - #6 Willow Rogowsky from #3 Payton Roles |
BER U16T2 Kinsman at 4:38 - #8 Cali Arseneau from #3 Payton Roles |
BER U16T2 Kinsman at 3:09 - #10 Brooke Kinsman from #7 Alexis Kinsman |
Period 1 |
---|
BER U16T2 Kinsman at 5:44 - #14 Stella Tupper for Boarding |
BER U16T2 Kinsman at 3:44 - #3 Payton Roles for High Sticking |
HCL U16T2#2- Sears/Smith at 3:27 - #15 Emily Taylor for Tripping |
Period 2 |
BER U16T2 Kinsman at 14:39 - #3 Payton Roles for Slashing |
HCL U16T2#2- Sears/Smith at 14:11 - #7 Lexi McCutcheon for Hooking |
HCL U16T2#2- Sears/Smith at 11:45 - #18 Leah Gallant for Body Contact |
BER U16T2 Kinsman at 6:05 - #7 Alexis Kinsman for Interference |
HCL U16T2#2- Sears/Smith at 5:06 - #4 Sophia Langille for Hooking |
BER U16T2 Kinsman at 4:14 - #14 Stella Tupper for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Payton Roles | 2 | 3 | 5 | 4.00 |
7 | Alexis Kinsman | 1 | 3 | 4 | 2.00 |
6 | Willow Rogowsky | 2 | 1 | 3 | 0.00 |
8 | Cali Arseneau | 1 | 2 | 3 | 0.00 |
11 | Teagan Dalby | 2 | 0 | 2 | 0.00 |
10 | Brooke Kinsman | 1 | 1 | 2 | 0.00 |
2 | Peyton Lake | 0 | 1 | 1 | 0.00 |
1 | Lydia Harvey | 0 | 0 | 0 | 0.00 |
4 | kennedy Pearl | 0 | 0 | 0 | 0.00 |
14 | Stella Tupper | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aaron Harvey |
Jolene Harvey |
Jon Pearl |
Rylee Pearl |
Sherilyn Kinsman |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Emma Kiley | 1 | 1 | 2 | 0.00 |
10 | Nica Sears | 1 | 1 | 2 | 0.00 |
15 | Emily Taylor | 0 | 2 | 2 | 2.00 |
3 | Norah Campbell | 0 | 0 | 0 | 0.00 |
4 | Sophia Langille | 0 | 0 | 0 | 2.00 |
7 | Lexi McCutcheon | 0 | 0 | 0 | 2.00 |
8 | Natalie Smith | 0 | 0 | 0 | 0.00 |
17 | Ainsley MacDonald | 0 | 0 | 0 | 0.00 |
17 | Meredith Gallant (AP) | 0 | 0 | 0 | 0.00 |
18 | Leah Gallant | 0 | 0 | 0 | 2.00 |
31 | Mia Ecker (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Corey Sears |
Jessica Ring |
Nick Smith |
No Officials Entered |