HCL U16T2#1- Mason | 7 |
HCL U16T2#2- Sears/Smith | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jan. 03, 2025 8:00 PM | Cole Harbour Place - Scotia 1 | HCL U16T2#1- Mason | HCL U16T2#2- Sears/Smith |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| HCL U16T2#1- Mason | 1 | 6 | 0 | 0 | 7 |
| HCL U16T2#2- Sears/Smith | 6 | 1 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| HCL U16T2#1- Mason | 0 | 0 | 0 | 0 | 0 |
| HCL U16T2#2- Sears/Smith | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| HCL U16T2#1- Mason | -- |
| HCL U16T2#2- Sears/Smith | -- |
| Period 1 |
|---|
| HCL U16T2#1- Mason at 12:26 - #18 Kathleen Smale |
| HCL U16T2#2- Sears/Smith at 11:12 - #10 Nica Sears from #15 Emily Taylor and #2 Isabelle Steele |
| HCL U16T2#2- Sears/Smith at 10:39 - #3 Norah Campbell |
| HCL U16T2#2- Sears/Smith at 9:39 - #15 Emily Taylor from #17 Ainsley MacDonald |
| HCL U16T2#2- Sears/Smith at 9:18 - #2 Isabelle Steele from #3 Norah Campbell and #4 Sophia Langille |
| HCL U16T2#2- Sears/Smith at 5:30 - #2 Isabelle Steele |
| HCL U16T2#2- Sears/Smith at 2:21 - #3 Norah Campbell |
| Period 2 |
| HCL U16T2#1- Mason at 16:44 - #19 Marley MacPhee from #18 Kathleen Smale |
| HCL U16T2#1- Mason at 15:33 - #19 Marley MacPhee |
| HCL U16T2#1- Mason at 14:49 - #4 Ava Randall from #12 Aubrey Smith |
| HCL U16T2#1- Mason at 12:11 - #14 Charlotte Thibault |
| HCL U16T2#2- Sears/Smith at 10:55 - #2 Isabelle Steele from #3 Norah Campbell |
| HCL U16T2#1- Mason at 10:46 - #4 Ava Randall from #14 Charlotte Thibault |
| HCL U16T2#1- Mason at 4:13 - #19 Marley MacPhee from #18 Kathleen Smale |
| Period 1 |
|---|
| HCL U16T2#1- Mason at 49:05 - #14 Charlotte Thibault for Hooking |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Marley MacPhee | 3 | 0 | 3 | 0.00 |
| 18 | Kathleen Smale | 1 | 2 | 3 | 0.00 |
| 4 | Ava Randall | 2 | 0 | 2 | 0.00 |
| 14 | Charlotte Thibault | 1 | 1 | 2 | 2.00 |
| 12 | Aubrey Smith | 0 | 1 | 1 | 0.00 |
| 9 | Elsie During | 0 | 0 | 0 | 0.00 |
| 11 | Alexis Somerton | 0 | 0 | 0 | 0.00 |
| 15 | Sarah Hurley | 0 | 0 | 0 | 0.00 |
| 16 | Leah Stewart | 0 | 0 | 0 | 0.00 |
| 17 | Lacey Larade | 0 | 0 | 0 | 0.00 |
| 30 | Jorga Walker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Allison Stewart |
| Arielle Aucoin |
| Ian Randall |
| Jennifer MacPhee |
| Kirsti Mason |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Isabelle Steele | 3 | 1 | 4 | 0.00 |
| 3 | Norah Campbell | 2 | 2 | 4 | 0.00 |
| 15 | Emily Taylor | 1 | 1 | 2 | 0.00 |
| 10 | Nica Sears | 1 | 0 | 1 | 0.00 |
| 4 | Sophia Langille | 0 | 1 | 1 | 0.00 |
| 17 | Ainsley MacDonald | 0 | 1 | 1 | 0.00 |
| 1 | Mckinley Kellestine | 0 | 0 | 0 | 0.00 |
| 5 | Emma Kiley | 0 | 0 | 0 | 0.00 |
| 7 | Lexi McCutcheon | 0 | 0 | 0 | 0.00 |
| 8 | Natalie Smith | 0 | 0 | 0 | 0.00 |
| 18 | Leah Gallant | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Corey Sears |
| Jessica Ring |
| Nick Smith |
| No Officials Entered |