BER U16T2 Kinsman | 7 |
HCL U16T2#2- Sears/Smith | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 05, 2025 12:00 PM | Berwick Arena - Apple Dome | BER U16T2 Kinsman | HCL U16T2#2- Sears/Smith |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
BER U16T2 Kinsman | 2 | 5 | 0 | 0 | 7 |
HCL U16T2#2- Sears/Smith | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
BER U16T2 Kinsman | 0 | 0 | 0 | 0 | 0 |
HCL U16T2#2- Sears/Smith | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BER U16T2 Kinsman | -- |
HCL U16T2#2- Sears/Smith | -- |
Period 1 |
---|
BER U16T2 Kinsman at 11:58 - #11 Teagan Dalby from #6 Willow Rogowsky |
BER U16T2 Kinsman at 9:39 - #10 Brooke Kinsman |
Period 2 |
BER U16T2 Kinsman at 16:42 - #7 Alexis Kinsman from #3 Payton Roles |
BER U16T2 Kinsman at 13:09 - #7 Alexis Kinsman from #3 Payton Roles and #4 kennedy Pearl |
BER U16T2 Kinsman at 4:36 - #3 Payton Roles from #10 Brooke Kinsman |
BER U16T2 Kinsman at 4:18 - #7 Alexis Kinsman from #2 Peyton Lake |
BER U16T2 Kinsman at 2:48 - #3 Payton Roles from #11 Teagan Dalby |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Payton Roles | 2 | 2 | 4 | 0.00 |
7 | Alexis Kinsman | 3 | 0 | 3 | 0.00 |
10 | Brooke Kinsman | 1 | 1 | 2 | 0.00 |
11 | Teagan Dalby | 1 | 1 | 2 | 0.00 |
2 | Peyton Lake | 0 | 1 | 1 | 0.00 |
4 | kennedy Pearl | 0 | 1 | 1 | 0.00 |
6 | Willow Rogowsky | 0 | 1 | 1 | 0.00 |
1 | Lydia Harvey | 0 | 0 | 0 | 0.00 |
8 | Cali Arseneau | 0 | 0 | 0 | 0.00 |
14 | Stella Tupper | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aaron Harvey |
Jolene Harvey |
Jon Pearl |
Sherilyn Kinsman |
Rylee Pearl |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |