HCL U16T2#1- Mason | 4 |
NC U16T2#1- Walsh | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Feb. 01, 2025 10:00 AM | Greenfoot Energy Centre - Rink D | HCL U16T2#1- Mason | NC U16T2#1- Walsh |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HCL U16T2#1- Mason | 0 | 4 | 0 | 0 | 4 |
NC U16T2#1- Walsh | 1 | 3 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HCL U16T2#1- Mason | 0 | 0 | 0 | 0 | 0 |
NC U16T2#1- Walsh | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
HCL U16T2#1- Mason | -- |
NC U16T2#1- Walsh | -- |
Period 1 |
---|
NC U16T2#1- Walsh at 6:48 - #2 Molly Parker from #26 Isabel Stewart |
Period 2 |
HCL U16T2#1- Mason at 16:44 - #4 Ava Randall |
HCL U16T2#1- Mason at 12:56 - #4 Ava Randall from #14 Charlotte Thibault |
NC U16T2#1- Walsh at 11:14 - #11 Grace Killoran from #3 Anna Lichodzijewski and #2 Molly Parker |
HCL U16T2#1- Mason at 7:56 - #14 Charlotte Thibault |
HCL U16T2#1- Mason at 4:26 - #14 Charlotte Thibault from #15 Sarah Hurley and #4 Ava Randall |
NC U16T2#1- Walsh at 1:37 - #10 Hope Jillings from #3 Anna Lichodzijewski |
NC U16T2#1- Walsh at 0:13 - #2 Molly Parker from #11 Grace Killoran |
Period 1 |
---|
HCL U16T2#1- Mason at 6:04 - #17 Lacey Larade for Boarding |
Period 2 |
NC U16T2#1- Walsh at 1:02 - #10 Hope Jillings for Boarding |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Ava Randall | 2 | 1 | 3 | 0.00 |
14 | Charlotte Thibault | 2 | 1 | 3 | 0.00 |
15 | Sarah Hurley | 0 | 1 | 1 | 0.00 |
9 | Elsie During | 0 | 0 | 0 | 0.00 |
11 | Alexis Somerton | 0 | 0 | 0 | 0.00 |
16 | Leah Stewart | 0 | 0 | 0 | 0.00 |
17 | Lacey Larade | 0 | 0 | 0 | 2.00 |
18 | Kathleen Smale | 0 | 0 | 0 | 0.00 |
19 | Marley MacPhee | 0 | 0 | 0 | 0.00 |
30 | Jorga Walker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Allison Stewart |
Arielle Aucoin |
Ian Randall |
Jennifer MacPhee |
Kirsti Mason |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Molly Parker | 2 | 1 | 3 | 0.00 |
11 | Grace Killoran (AP) | 1 | 1 | 2 | 0.00 |
3 | Anna Lichodzijewski (AP) | 0 | 2 | 2 | 0.00 |
10 | Hope Jillings | 1 | 0 | 1 | 2.00 |
26 | Isabel Stewart | 0 | 1 | 1 | 0.00 |
4 | Sloane Hayley | 0 | 0 | 0 | 0.00 |
8 | Rachel Cushing | 0 | 0 | 0 | 0.00 |
15 | Gracie Foran (AP) | 0 | 0 | 0 | 0.00 |
16 | Gabriella Sheldon | 0 | 0 | 0 | 0.00 |
24 | Rory MacDonald | 0 | 0 | 0 | 0.00 |
28 | Ada Chisholm | 0 | 0 | 0 | 0.00 |
39 | Svea Sherry | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alexa Walsh |
Glenn Chisholm |
Luke Verberk |
Tamara Gagnon |
No Officials Entered |