HCL U16T2#2- Sears/Smith | 7 |
NC U16T2#2- Wozney | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Feb. 08, 2025 10:00 AM | Greenfoot Energy Centre - Rink D | HCL U16T2#2- Sears/Smith | NC U16T2#2- Wozney |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HCL U16T2#2- Sears/Smith | 4 | 3 | 0 | 0 | 7 |
NC U16T2#2- Wozney | 1 | 0 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HCL U16T2#2- Sears/Smith | 0 | 0 | 0 | 0 | 0 |
NC U16T2#2- Wozney | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
HCL U16T2#2- Sears/Smith | -- |
NC U16T2#2- Wozney | -- |
Period 1 |
---|
HCL U16T2#2- Sears/Smith at 15:12 - #10 Nica Sears from #15 Emily Taylor |
HCL U16T2#2- Sears/Smith at 11:16 - #2 Isabelle Steele |
HCL U16T2#2- Sears/Smith at 10:59 - #2 Isabelle Steele from #3 Norah Campbell |
NC U16T2#2- Wozney at 6:20 - #14 Sloane Hayley from #9 Ella Griffiths |
HCL U16T2#2- Sears/Smith at 6:10 - #15 Emily Taylor from #5 Emma Kiley and #10 Nica Sears |
Period 2 |
HCL U16T2#2- Sears/Smith at 16:42 - #15 Emily Taylor from #7 Lexi McCutcheon and #8 Natalie Smith |
HCL U16T2#2- Sears/Smith at 15:06 - #10 Nica Sears from #5 Emma Kiley |
HCL U16T2#2- Sears/Smith at 13:56 - #7 Lexi McCutcheon from #8 Natalie Smith |
Period 1 |
---|
HCL U16T2#2- Sears/Smith at 8:42 - #2 Isabelle Steele for Interference |
NC U16T2#2- Wozney at 4:57 - #27 Sophia Baker for Body Contact |
NC U16T2#2- Wozney at 4:21 - #9 Ella Griffiths for Tripping |
HCL U16T2#2- Sears/Smith at 3:33 - #17 Ainsley MacDonald for Boarding |
Period 2 |
NC U16T2#2- Wozney at 9:30 - #27 Sophia Baker for Body Contact |
NC U16T2#2- Wozney at 8:33 - #29 Amelia McInnis for Holding |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Nica Sears | 2 | 1 | 3 | 0.00 |
15 | Emily Taylor | 2 | 1 | 3 | 0.00 |
2 | Isabelle Steele | 2 | 0 | 2 | 2.00 |
7 | Lexi McCutcheon | 1 | 1 | 2 | 0.00 |
5 | Emma Kiley | 0 | 2 | 2 | 0.00 |
8 | Natalie Smith | 0 | 2 | 2 | 0.00 |
3 | Norah Campbell | 0 | 1 | 1 | 0.00 |
4 | Sophia Langille | 0 | 0 | 0 | 0.00 |
17 | Ainsley MacDonald | 0 | 0 | 0 | 2.00 |
18 | Leah Gallant | 0 | 0 | 0 | 0.00 |
31 | Jorja Walker (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Jorja Walker (AP) | 50:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
Corey Sears |
Jessica Ring |
Nick Smith |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Sloane Hayley (AP) | 1 | 0 | 1 | 0.00 |
9 | Ella Griffiths | 0 | 1 | 1 | 2.00 |
1 | Terrilynn Smith | 0 | 0 | 0 | 0.00 |
3 | Anna Lichodzijewski | 0 | 0 | 0 | 0.00 |
4 | Jillian Muise | 0 | 0 | 0 | 0.00 |
11 | Grace Killoran | 0 | 0 | 0 | 0.00 |
15 | Gracie Foran | 0 | 0 | 0 | 0.00 |
23 | Jemma Porter | 0 | 0 | 0 | 0.00 |
25 | Lila Wozney | 0 | 0 | 0 | 0.00 |
27 | Sophia Baker | 0 | 0 | 0 | 4.00 |
29 | Amelia McInnis | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Terrilynn Smith | 50:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
Marie Foran |
Paul Wozney |
Greg Foran |
No Officials Entered |