HCL U16T2#1- Mason | 3 |
NC U16T2#2- Wozney | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Feb. 22, 2025 10:00 AM | Greenfoot Energy Centre - Rink D | HCL U16T2#1- Mason | NC U16T2#2- Wozney |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HCL U16T2#1- Mason | 1 | 2 | 0 | 0 | 3 |
NC U16T2#2- Wozney | 1 | 2 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HCL U16T2#1- Mason | 0 | 0 | 0 | 0 | 0 |
NC U16T2#2- Wozney | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
HCL U16T2#1- Mason | -- |
NC U16T2#2- Wozney | -- |
Period 1 |
---|
HCL U16T2#1- Mason at 4:14 - #19 Marley MacPhee from #12 Aubrey Smith |
NC U16T2#2- Wozney at 0:44 - #6 Alexis Murray from #11 Grace Killoran and #27 Sophia Baker |
Period 2 |
NC U16T2#2- Wozney at 11:43 - #27 Sophia Baker from #9 Ella Griffiths and #15 Gracie Foran |
NC U16T2#2- Wozney at 10:48 - #11 Grace Killoran from #6 Alexis Murray |
HCL U16T2#1- Mason at 10:00 - #19 Marley MacPhee from #18 Kathleen Smale |
HCL U16T2#1- Mason at 9:27 - #4 Ava Randall |
Period 1 |
---|
NC U16T2#2- Wozney at 13:12 - #9 Ella Griffiths for Holding |
HCL U16T2#1- Mason at 12:45 - #17 Lacey Larade for Slashing |
HCL U16T2#1- Mason at 7:51 - #4 Ava Randall for Tripping |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Marley MacPhee | 2 | 0 | 2 | 0.00 |
4 | Ava Randall | 1 | 0 | 1 | 2.00 |
12 | Aubrey Smith | 0 | 1 | 1 | 0.00 |
18 | Kathleen Smale | 0 | 1 | 1 | 0.00 |
Ainsley Gouthro | 0 | 0 | 0 | 0.00 | |
9 | Elsie During | 0 | 0 | 0 | 0.00 |
11 | Ainsley Gouthro (AP) | 0 | 0 | 0 | 0.00 |
14 | Charlotte Thibault | 0 | 0 | 0 | 0.00 |
15 | Sarah Hurley | 0 | 0 | 0 | 0.00 |
16 | Leah Stewart | 0 | 0 | 0 | 0.00 |
17 | Lacey Larade | 0 | 0 | 0 | 2.00 |
30 | Jorga Walker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Allison Stewart |
Arielle Aucoin |
Ian Randall |
Jennifer MacPhee |
Kirsti Mason |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Alexis Murray | 1 | 1 | 2 | 0.00 |
11 | Grace Killoran | 1 | 1 | 2 | 0.00 |
27 | Sophia Baker | 1 | 1 | 2 | 0.00 |
9 | Ella Griffiths | 0 | 1 | 1 | 2.00 |
15 | Gracie Foran | 0 | 1 | 1 | 0.00 |
1 | Terrilynn Smith | 0 | 0 | 0 | 0.00 |
3 | Anna Lichodzijewski | 0 | 0 | 0 | 0.00 |
4 | Jillian Muise | 0 | 0 | 0 | 0.00 |
23 | Jemma Porter | 0 | 0 | 0 | 0.00 |
25 | Lila Wozney | 0 | 0 | 0 | 0.00 |
29 | Amelia McInnis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Greg Foran |
Paul Wozney |
No Officials Entered |