HH U16T2 McNally | 2 |
NC U16T2#1- Walsh | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Mar. 02, 2025 6:00 PM | St. Margaret's Centre - Smith | HH U16T2 McNally | NC U16T2#1- Walsh |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| HH U16T2 McNally | 0 | 2 | 0 | 0 | 2 |
| NC U16T2#1- Walsh | 0 | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| HH U16T2 McNally | 0 | 0 | 0 | 0 | 0 |
| NC U16T2#1- Walsh | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| HH U16T2 McNally | -- |
| NC U16T2#1- Walsh | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| HH U16T2 McNally at 13:55 - #24 Amelia McNally from #2 Sarah Daigle |
| NC U16T2#1- Walsh at 11:13 - #26 Isabel Stewart |
| NC U16T2#1- Walsh at 8:22 - #4 Sloane Hayley from #6 Alexis Murray |
| HH U16T2 McNally at 5:44 - #2 Sarah Daigle from #24 Amelia McNally |
| Period 1 |
|---|
| NC U16T2#1- Walsh at 14:22 - #6 Alexis Murray for Tripping |
| HH U16T2 McNally at 13:16 - #10 Olivia MacLean for Unsportsmanlike conduct |
| HH U16T2 McNally at 8:23 - #26 Marissa Casey for Interference |
| HH U16T2 McNally at 5:50 - #3 Jamie Lynn MacGregor for Tripping |
| NC U16T2#1- Walsh at 3:57 - #15 Gracie Foran for Tripping |
| Period 2 |
| NC U16T2#1- Walsh at 16:09 - #5 Claire MARTIN for Body Contact |
| HH U16T2 McNally at 15:44 - #25 Aaliyah Reeves for Slashing |
| HH U16T2 McNally at 8:01 - #10 Olivia MacLean for Boarding |
| HH U16T2 McNally at 7:08 - #25 Aaliyah Reeves for Unsportsmanlike conduct |
| NC U16T2#1- Walsh at 7:08 - #26 Isabel Stewart for Unsportsmanlike conduct |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Sarah Daigle | 1 | 1 | 2 | 0.00 |
| 24 | Amelia McNally | 1 | 1 | 2 | 0.00 |
| 3 | Jamie Lynn MacGregor | 0 | 0 | 0 | 2.00 |
| 5 | Brooklyn Keeping | 0 | 0 | 0 | 0.00 |
| 6 | Callista Chattington | 0 | 0 | 0 | 0.00 |
| 7 | Clara Dexter | 0 | 0 | 0 | 0.00 |
| 10 | Olivia MacLean | 0 | 0 | 0 | 4.00 |
| 11 | Ella Jo MacNeil | 0 | 0 | 0 | 0.00 |
| 17 | Peyton McFarlane | 0 | 0 | 0 | 0.00 |
| 19 | Addison Christie | 0 | 0 | 0 | 0.00 |
| 25 | Aaliyah Reeves | 0 | 0 | 0 | 4.00 |
| 26 | Marissa Casey | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Krista Christie |
| Rob McNally |
| Robert McNally |
| Scott Sanderson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Sloane Hayley | 1 | 0 | 1 | 0.00 |
| 26 | Isabel Stewart | 1 | 0 | 1 | 2.00 |
| 6 | Alexis Murray (AP) | 0 | 1 | 1 | 2.00 |
| 5 | Claire MARTIN | 0 | 0 | 0 | 2.00 |
| 8 | Rachel Cushing | 0 | 0 | 0 | 0.00 |
| 15 | Gracie Foran (AP) | 0 | 0 | 0 | 2.00 |
| 16 | Gabriella Sheldon | 0 | 0 | 0 | 0.00 |
| 28 | Ada Chisholm | 0 | 0 | 0 | 0.00 |
| 30 | Jaelynne Gagnon | 0 | 0 | 0 | 0.00 |
| 39 | Svea Sherry | 0 | 0 | 0 | 0.00 |
| 76 | Payton Lawlor | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alexa Walsh |
| Glenn Chisholm |
| Luke Verberk |
| Tamara Gagnon |
| No Officials Entered |