NC U16T2#2- Wozney | 7 |
HH U16T2 McNally | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Mar. 09, 2025 4:00 PM | Greenfoot Energy Centre - Rink C | NC U16T2#2- Wozney | HH U16T2 McNally |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U16T2#2- Wozney | 3 | 4 | 0 | 0 | 7 |
HH U16T2 McNally | 1 | 2 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U16T2#2- Wozney | 0 | 0 | 0 | 0 | 0 |
HH U16T2 McNally | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NC U16T2#2- Wozney | -- |
HH U16T2 McNally | -- |
Period 1 |
---|
NC U16T2#2- Wozney at 10:22 - #9 Ella Griffiths from #23 Jemma Porter and #4 Jillian Muise |
NC U16T2#2- Wozney at 5:36 - #11 Grace Killoran from #3 Anna Lichodzijewski |
NC U16T2#2- Wozney at 3:00 - #27 Sophia Baker from #29 Amelia McInnis and #9 Ella Griffiths |
HH U16T2 McNally at 0:58 - #7 Clara Dexter from #2 Sarah Daigle |
Period 2 |
NC U16T2#2- Wozney at 15:28 - #28 Charlotte Arklie from #11 Grace Killoran |
HH U16T2 McNally at 13:51 - #2 Sarah Daigle from #19 Addison Christie |
NC U16T2#2- Wozney at 5:30 - #11 Grace Killoran |
NC U16T2#2- Wozney at 4:32 - #23 Jemma Porter |
HH U16T2 McNally at 3:09 - #2 Sarah Daigle from #7 Clara Dexter |
NC U16T2#2- Wozney at 1:12 - #11 Grace Killoran from #28 Charlotte Arklie |
Period 1 |
---|
HH U16T2 McNally at 13:57 - #25 Aaliyah Reeves for Tripping |
NC U16T2#2- Wozney at 5:16 - #25 Lila Wozney for Tripping |
HH U16T2 McNally at 3:21 - #5 Brooklyn Keeping for Body Contact |
Period 2 |
NC U16T2#2- Wozney at 11:06 - #8 Brooklyn Doherty for Hooking |
NC U16T2#2- Wozney at 8:51 - #11 Grace Killoran for Hooking |
HH U16T2 McNally at 8:11 - #5 Brooklyn Keeping for Tripping |
HH U16T2 McNally at 0:04 - #17 Peyton McFarlane for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Grace Killoran | 3 | 1 | 4 | 2.00 |
9 | Ella Griffiths | 1 | 1 | 2 | 0.00 |
23 | Jemma Porter | 1 | 1 | 2 | 0.00 |
28 | Charlotte Arklie (AP) | 1 | 1 | 2 | 0.00 |
27 | Sophia Baker | 1 | 0 | 1 | 0.00 |
3 | Anna Lichodzijewski | 0 | 1 | 1 | 0.00 |
4 | Jillian Muise | 0 | 1 | 1 | 0.00 |
29 | Amelia McInnis | 0 | 1 | 1 | 0.00 |
1 | Terrilynn Smith | 0 | 0 | 0 | 0.00 |
8 | Brooklyn Doherty (AP) | 0 | 0 | 0 | 2.00 |
25 | Lila Wozney | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Melissa Pettis |
Paul Wozney |
Tom Griffiths |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Sarah Daigle | 2 | 1 | 3 | 0.00 |
7 | Clara Dexter | 1 | 1 | 2 | 0.00 |
19 | Addison Christie | 0 | 1 | 1 | 0.00 |
3 | Jamie Lynn MacGregor | 0 | 0 | 0 | 0.00 |
5 | Brooklyn Keeping | 0 | 0 | 0 | 4.00 |
6 | Callista Chattington | 0 | 0 | 0 | 0.00 |
10 | Olivia MacLean | 0 | 0 | 0 | 0.00 |
11 | Ella Jo MacNeil | 0 | 0 | 0 | 0.00 |
17 | Peyton McFarlane | 0 | 0 | 0 | 2.00 |
18 | Maeve Howie | 0 | 0 | 0 | 0.00 |
25 | Aaliyah Reeves | 0 | 0 | 0 | 2.00 |
26 | Marissa Casey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jen Davy |
Jen Davy |
Krista Christie |
No Officials Entered |