| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| NC U19#2- Kendell | 0 | 0 | 0 | 0 | 0 | |
| HCL U19#2- Hamilton | 2 | 4 | 0 | 0 | 6 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Izzy Hatt | 0 | 0 | 0 | 0 |
| 6 | Kennedy Chisholm | 0 | 0 | 0 | 0 |
| 5 | Maddy Dyer | 0 | 0 | 0 | 0 |
| 33 | Maya Pandya | 0 | 0 | 0 | 0 |
| 3 | Brianna Francis | 0 | 0 | 0 | 0 |
| 20 | Julia Kendell | 0 | 0 | 0 | 2 |
| 13 | Lois Wozney | 0 | 0 | 0 | 0 |
| 12 | Brinn Miller | 0 | 0 | 0 | 0 |
| 11 | Madeline DeCoste | 0 | 0 | 0 | 0 |
| 10 | Grace Greenham | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 33 | Maya Pandya | 34:00 | 6 | 0 | -6 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Lauren MacInnis | 3 | 1 | 4 | 2 |
| 7 | Sophie Blois | 2 | 0 | 2 | 0 |
| 4 | Grace Miller | 1 | 0 | 1 | 0 |
| 9 | Sarah Neville | 0 | 1 | 1 | 0 |
| 8 | Samantha Chiasson | 0 | 4 | 4 | 0 |
| 6 | Ava Johansson | 0 | 0 | 0 | 0 |
| 5 | Samantha Mason | 0 | 0 | 0 | 0 |
| 3 | Eryn Marsh | 0 | 0 | 0 | 0 |
| 2 | Mae Veach | 0 | 0 | 0 | 0 |
| 17 | Tasha Barnett | 0 | 1 | 1 | 0 |
| 14 | Marysia MacMillan | 0 | 0 | 0 | 0 |
| 1 | Abigail Holm-Laursen | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Abigail Holm-Laursen | 34:00 | 0 | 0 | 0 | 0.00 |
| Referee 1 |
| Shot Clock Operator |
| Score Keeper |
| Referee 2 |
| Time Keeper |