HH U19#1- Sloan | 1 |
HCL U19#1- Adams | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Nov. 14, 2023 7:15 PM | HRM 4Pad - Rink B | HH U19#1- Sloan | HCL U19#1- Adams |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HH U19#1- Sloan | 0 | 0 | 0 | 0 | 0 |
HCL U19#1- Adams | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HH U19#1- Sloan | 0 | 0 | 0 | 0 | 0 |
HCL U19#1- Adams | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
HH U19#1- Sloan | -- |
HCL U19#1- Adams | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Jayda Scanlon | 0 | 0 | 0 | 0 | |
Ellie Valent | 0 | 0 | 0 | 0 | |
Emma McHenry | 0 | 0 | 0 | 0 | |
Jane McGuire | 0 | 0 | 0 | 0 | |
Isabel McCarron | 0 | 0 | 0 | 0 | |
Jordan MacPherson | 0 | 0 | 0 | 0 | |
Brenna MacNeil | 0 | 0 | 0 | 0 | |
Cadence Holt | 0 | 0 | 0 | 0 | |
Megan Hollery | 0 | 0 | 0 | 0 | |
Lydia Doyle | 0 | 0 | 0 | 0 | |
Hailey Barker | 0 | 0 | 0 | 0 | |
Molly Breen | 0 | 0 | 0 | 0 | |
Emlyn Alexander | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
Anne MacNeil |
Stacey Sloan |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
No Officials Entered |