HH U19#1- Sloan | 1 |
HCL U19#1- Adams | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Nov. 14, 2023 7:15 PM | Greenfoot Energy Centre - Rink B | HH U19#1- Sloan | HCL U19#1- Adams |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HH U19#1- Sloan | 0 | 0 | 0 | 0 | 0 |
HCL U19#1- Adams | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HH U19#1- Sloan | 0 | 0 | 0 | 0 | 0 |
HCL U19#1- Adams | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
HH U19#1- Sloan | -- |
HCL U19#1- Adams | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Megan Hollery | 0 | 0 | 0 | 0.00 |
4 | Jordan MacPherson | 0 | 0 | 0 | 0.00 |
6 | Lydia Doyle | 0 | 0 | 0 | 0.00 |
8 | Emlyn Alexander | 0 | 0 | 0 | 0.00 |
9 | Emma McHenry | 0 | 0 | 0 | 0.00 |
10 | Jane McGuire | 0 | 0 | 0 | 0.00 |
12 | Molly Breen | 0 | 0 | 0 | 0.00 |
14 | Brenna MacNeil | 0 | 0 | 0 | 0.00 |
15 | Isabel McCarron | 0 | 0 | 0 | 0.00 |
17 | Jayda Scanlon | 0 | 0 | 0 | 0.00 |
19 | Ellie Valent | 0 | 0 | 0 | 0.00 |
31 | Cadence Holt | 0 | 0 | 0 | 0.00 |
34 | Hailey Barker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Cadence Holt | 34:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
Anne MacNeil |
Stacey Sloan |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Edie Schroeder | 0 | 0 | 0 | 0.00 |
4 | Erin MacNeil | 0 | 0 | 0 | 0.00 |
9 | Claire Lebel | 0 | 0 | 0 | 0.00 |
10 | Morgan Levy | 0 | 0 | 0 | 0.00 |
11 | Julia Foran | 0 | 0 | 0 | 0.00 |
12 | Abigail Lovell | 0 | 0 | 0 | 0.00 |
13 | Ella Adams | 0 | 0 | 0 | 0.00 |
14 | Sophia Barnaby | 0 | 0 | 0 | 0.00 |
16 | Ava James | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |