NC U19 #1- LeBlanc | 1 |
HCL U19#2- Hamilton | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jan. 12, 2024 9:15 PM | RBC Centre - Rink A | NC U19 #1- LeBlanc | HCL U19#2- Hamilton |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NC U19 #1- LeBlanc | 0 | 0 | 0 | 0 | 0 |
| HCL U19#2- Hamilton | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NC U19 #1- LeBlanc | 0 | 0 | 0 | 0 | 0 |
| HCL U19#2- Hamilton | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NC U19 #1- LeBlanc | -- |
| HCL U19#2- Hamilton | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Addison Nippard | 0 | 0 | 0 | 0.00 | |
| Callie Calder | 0 | 0 | 0 | 0.00 | |
| Charlotte Waddell | 0 | 0 | 0 | 0.00 | |
| Ella Kanellakos | 0 | 0 | 0 | 0.00 | |
| Emily Brooks | 0 | 0 | 0 | 0.00 | |
| Julia Burgher | 0 | 0 | 0 | 0.00 | |
| Katie O’Hearn | 0 | 0 | 0 | 0.00 | |
| London Moses | 0 | 0 | 0 | 0.00 | |
| Miah Kotzer | 0 | 0 | 0 | 0.00 | |
| Mya LeBlanc | 0 | 0 | 0 | 0.00 | |
| Sophie Daigle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dave LeBlanc |
| Luke O'Hearn |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Abigail Holm-Laursen | 0 | 0 | 0 | 0.00 |
| 2 | Mae Veach | 0 | 0 | 0 | 0.00 |
| 3 | Eryn Marsh | 0 | 0 | 0 | 0.00 |
| 4 | Grace Miller | 0 | 0 | 0 | 0.00 |
| 5 | Samantha Mason | 0 | 0 | 0 | 0.00 |
| 7 | Sophie Blois | 0 | 0 | 0 | 0.00 |
| 8 | Samantha Chiasson | 0 | 0 | 0 | 0.00 |
| 9 | Sarah Neville | 0 | 0 | 0 | 0.00 |
| 14 | Marysia MacMillan | 0 | 0 | 0 | 0.00 |
| 16 | Lauren MacInnis | 0 | 0 | 0 | 0.00 |
| 17 | Tasha Barnett | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |