NC U19#2- Kendell | 2 |
HCL U19#1- Adams | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Feb. 09, 2024 9:15 PM | RBC Centre - Rink A | NC U19#2- Kendell | HCL U19#1- Adams |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U19#2- Kendell | 1 | 1 | 0 | 0 | 2 |
HCL U19#1- Adams | 3 | 4 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U19#2- Kendell | 0 | 0 | 0 | 0 | 0 |
HCL U19#1- Adams | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NC U19#2- Kendell | -- |
HCL U19#1- Adams | -- |
Period 1 |
---|
NC U19#2- Kendell at 7:15 - #17 Rhian MacDonald from #5 Maddy Dyer and #13 Lois Wozney |
HCL U19#1- Adams at 6:05 - #11 Julia Foran |
HCL U19#1- Adams at 4:36 - #15 Georgia Goodrick from #16 Ava James and #14 Sophia Barnaby |
HCL U19#1- Adams at 0:09 - #11 Julia Foran from #17 Leah Gallant and #15 Georgia Goodrick |
Period 2 |
HCL U19#1- Adams at 14:50 - #13 Ella Adams from #16 Ava James |
HCL U19#1- Adams at 11:18 (PP) - #10 Morgan Levy from #11 Julia Foran |
HCL U19#1- Adams at 8:23 - #16 Ava James from #2 Adrianna Rutledge |
HCL U19#1- Adams at 7:48 - #11 Julia Foran from #15 Georgia Goodrick |
NC U19#2- Kendell at 3:19 (PP) - #17 Rhian MacDonald from #13 Lois Wozney |
Period 1 |
---|
NC U19#2- Kendell at 16:38 - #13 Lois Wozney for Hooking |
NC U19#2- Kendell at 13:13 - #13 Lois Wozney for Body Contact |
Period 2 |
HCL U19#1- Adams at 11:05 - #2 Adrianna Rutledge for Hooking |
HCL U19#1- Adams at 4:53 - #15 Georgia Goodrick for Interference |
NC U19#2- Kendell at 2:13 - #20 Julia Kendell for High Sticking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Rhian MacDonald | 2 | 0 | 2 | 0.00 |
13 | Lois Wozney | 0 | 2 | 2 | 4.00 |
5 | Maddy Dyer | 0 | 1 | 1 | 0.00 |
3 | Brianna Francis | 0 | 0 | 0 | 0.00 |
6 | Kennedy Chisholm | 0 | 0 | 0 | 0.00 |
7 | Izzy Hatt | 0 | 0 | 0 | 0.00 |
10 | Grace Greenham | 0 | 0 | 0 | 0.00 |
12 | Brinn Miller | 0 | 0 | 0 | 0.00 |
15 | Reese Hergot | 0 | 0 | 0 | 0.00 |
20 | Julia Kendell | 0 | 0 | 0 | 2.00 |
33 | Maya Pandya | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jody Trethewey |
Krista Vey |
Lucie Kendell |
Scott MacDonald |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Julia Foran | 3 | 1 | 4 | 0.00 |
15 | Georgia Goodrick | 1 | 2 | 3 | 2.00 |
16 | Ava James | 1 | 2 | 3 | 0.00 |
10 | Morgan Levy | 1 | 0 | 1 | 0.00 |
13 | Ella Adams | 1 | 0 | 1 | 0.00 |
2 | Adrianna Rutledge (AP) | 0 | 1 | 1 | 2.00 |
14 | Sophia Barnaby | 0 | 1 | 1 | 0.00 |
17 | Leah Gallant (AP) | 0 | 1 | 1 | 0.00 |
9 | Claire Lebel | 0 | 0 | 0 | 0.00 |
31 | Ava MacDonald | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Darren James |
Kirsti Mason |
Mark Adams |
Natasha James |
No Officials Entered |