HCL U19 Aucoin | 5 |
NC U19#2 Tilford | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Oct. 17, 2025 9:00 PM | Cole Harbour Place - Scotia 1 | HCL U19 Aucoin | NC U19#2 Tilford |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HCL U19 Aucoin | 5 | 0 | 0 | 0 | 5 |
NC U19#2 Tilford | 3 | 0 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HCL U19 Aucoin | 0 | 0 | 0 | 0 | 0 |
NC U19#2 Tilford | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
HCL U19 Aucoin | -- |
NC U19#2 Tilford | -- |
Period 1 |
---|
NC U19#2 Tilford at 16:30 - #24 Payton Lawlor from #14 Addison Lee and #1 Jemma Burgher |
NC U19#2 Tilford at 15:25 - #17 Marley Comeau from #29 Hope Jillings |
HCL U19 Aucoin at 14:45 - #12 Abby Trudel from #9 Emily Taylor |
HCL U19 Aucoin at 12:58 - #11 Norah Campbell from #13 Jillian Pettit |
HCL U19 Aucoin at 11:46 - #12 Abby Trudel from #9 Emily Taylor |
NC U19#2 Tilford at 7:35 - #17 Marley Comeau from #20 Sadie Croft |
HCL U19 Aucoin at 6:35 (SH) - #11 Norah Campbell from #18 Leah Gallant |
HCL U19 Aucoin at 2:32 - #11 Norah Campbell from #6 Ava Deveaux |
Period 1 |
---|
NC U19#2 Tilford at 15:35 - #24 Payton Lawlor for Slashing |
NC U19#2 Tilford at 15:14 - #26 Victoria Moses for Holding |
HCL U19 Aucoin at 9:25 - #2 Sydnee Birch for Illegal Substitution |
HCL U19 Aucoin at 8:09 - #12 Abby Trudel for Tripping |
HCL U19 Aucoin at 6:42 - Bench Penalty for Tripping |
NC U19#2 Tilford at 4:42 - #16 Leena Stevens for Tripping |
NC U19#2 Tilford at 4:11 - #26 Victoria Moses for Illegal Substitution |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Norah Campbell | 3 | 0 | 3 | 0.00 |
12 | Abby Trudel | 2 | 0 | 2 | 2.00 |
9 | Emily Taylor | 0 | 2 | 2 | 0.00 |
6 | Ava Deveaux | 0 | 1 | 1 | 0.00 |
13 | Jillian Pettit | 0 | 1 | 1 | 0.00 |
18 | Leah Gallant | 0 | 1 | 1 | 0.00 |
2 | Sydnee Birch | 0 | 0 | 0 | 2.00 |
3 | Valerie Thorpe | 0 | 0 | 0 | 0.00 |
4 | Naomi Stewart | 0 | 0 | 0 | 0.00 |
7 | Adrianna Rutledge | 0 | 0 | 0 | 0.00 |
8 | Sarah Hurley | 0 | 0 | 0 | 0.00 |
10 | Natalie Smith | 0 | 0 | 0 | 0.00 |
14 | Sophia Barnaby | 0 | 0 | 0 | 0.00 |
16 | Rachael Hicks | 0 | 0 | 0 | 0.00 |
31 | Jorja Walker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Jorja Walker | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Catherine Landry |
Derrick Ellis |
Karen Hicks |
Mikayla Aucoin |
Nick Smith |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Marley Comeau | 2 | 0 | 2 | 0.00 |
24 | Payton Lawlor | 1 | 0 | 1 | 2.00 |
1 | Jemma Burgher | 0 | 1 | 1 | 0.00 |
14 | Addison Lee | 0 | 1 | 1 | 0.00 |
20 | Sadie Croft | 0 | 1 | 1 | 0.00 |
29 | Hope Jillings | 0 | 1 | 1 | 0.00 |
Brooklynn Doherty (AP) | 0 | 0 | 0 | 0.00 | |
Sarah Hickey (AP) | 0 | 0 | 0 | 0.00 | |
16 | Leena Stevens | 0 | 0 | 0 | 2.00 |
18 | Kyah Tilford | 0 | 0 | 0 | 0.00 |
19 | Greta McLaren | 0 | 0 | 0 | 0.00 |
21 | Aislynn Hiltz | 0 | 0 | 0 | 0.00 |
22 | Lila Wozney | 0 | 0 | 0 | 0.00 |
26 | Victoria Moses | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jemma Burgher | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Scott Tilford |
Shannon Sutherland-Lawlor |
Trish Polley |
Bill Pay, Official 2 |
Brinten comeau, official 1 |