NC U19#2- Kendell | 3 |
HH U19#2- Devoe | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Oct. 13, 2023 8:15 PM | RBC Centre - Rink A | NC U19#2- Kendell | HH U19#2- Devoe |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NC U19#2- Kendell | 2 | 1 | 0 | 0 | 3 |
| HH U19#2- Devoe | 5 | 1 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NC U19#2- Kendell | 0 | 0 | 0 | 0 | 0 |
| HH U19#2- Devoe | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NC U19#2- Kendell | -- |
| HH U19#2- Devoe | -- |
| Period 1 |
|---|
| NC U19#2- Kendell at 13:34 - #7 Izzy Hatt from #5 Maddy Dyer |
| HH U19#2- Devoe at 13:16 - #17 Leah Mombourquette from #16 Sophie Hoage |
| HH U19#2- Devoe at 11:35 - #4 Josie Cameron |
| HH U19#2- Devoe at 8:44 - #17 Leah Mombourquette from #8 Heidi Mccullogh and #7 Avery MacKinnon |
| HH U19#2- Devoe at 5:39 - #8 Heidi Mccullogh |
| NC U19#2- Kendell at 3:37 - #7 Izzy Hatt from #11 Madeline DeCoste |
| HH U19#2- Devoe at 2:14 - #4 Josie Cameron from #6 Rachel Gaudet |
| Period 2 |
| HH U19#2- Devoe at 8:36 - #6 Rachel Gaudet from #10 Jordyn Gaudet |
| NC U19#2- Kendell at 8:25 - #5 Maddy Dyer from #7 Izzy Hatt and #15 Reese Hergot |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| HH U19#2- Devoe at 13:20 - #17 Leah Mombourquette for Hooking |
| HH U19#2- Devoe at 10:39 - #17 Leah Mombourquette for Body Contact |
| NC U19#2- Kendell at 8:10 - #5 Maddy Dyer for Cross Checking |
| NC U19#2- Kendell at 5:49 - #5 Maddy Dyer for Boarding |
| HH U19#2- Devoe at 4:13 - #14 Sophie Maunder for Tripping |
| HH U19#2- Devoe at 4:13 - #14 Sophie Maunder for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Izzy Hatt | 2 | 1 | 3 | 0.00 |
| 5 | Maddy Dyer | 1 | 1 | 2 | 4.00 |
| 11 | Madeline DeCoste | 0 | 1 | 1 | 0.00 |
| 15 | Reese Hergot | 0 | 1 | 1 | 0.00 |
| 3 | Brianna Francis | 0 | 0 | 0 | 0.00 |
| 4 | Morgan Marks (AP) | 0 | 0 | 0 | 0.00 |
| 12 | Brinn Miller | 0 | 0 | 0 | 0.00 |
| 13 | Lois Wozney | 0 | 0 | 0 | 0.00 |
| 17 | Rhian MacDonald | 0 | 0 | 0 | 0.00 |
| 20 | Julia Kendell | 0 | 0 | 0 | 0.00 |
| 33 | Maya Pandya | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Maya Pandya | 34:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| Jody Trethewey |
| Krista Vey |
| Lucie Kendell |
| Scott MacDonald |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Josie Cameron | 2 | 0 | 2 | 0.00 |
| 17 | Leah Mombourquette | 2 | 0 | 2 | 4.00 |
| 6 | Rachel Gaudet | 1 | 1 | 2 | 0.00 |
| 8 | Heidi Mccullogh | 1 | 1 | 2 | 0.00 |
| 7 | Avery MacKinnon | 0 | 1 | 1 | 0.00 |
| 10 | Jordyn Gaudet | 0 | 1 | 1 | 0.00 |
| 16 | Sophie Hoage | 0 | 1 | 1 | 0.00 |
| 2 | Zoe Murphy | 0 | 0 | 0 | 0.00 |
| 9 | Rebecca Cowie | 0 | 0 | 0 | 0.00 |
| 14 | Sophie Maunder | 0 | 0 | 0 | 4.00 |
| 15 | Caitlin Lee | 0 | 0 | 0 | 0.00 |
| 27 | Madelyn Watts | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 2 | Zoe Murphy | 34:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| Darryl Cameron |
| Hannah Devoe |
| Brad H, Referee 2 |
| Brinten Comeau, Referee 1 |
| Emily Dyer, Shot Clock Operator |
| Michelle Dyer, Score Keeper |
| Nicole Francis, Time Keeper |